151172
From Customer Business Rules
(Difference between revisions)
Line 8: | Line 8: | ||
'''== ADMINTS NOTES: ==''' | '''== ADMINTS NOTES: ==''' | ||
- | Trade Name Info: | + | Trade Name Info:ASI-1/31/14 |
+ | Exec/Title: Brenda Curland/President | ||
+ | Other Exec: Jerome Kaplan/VP, Marshall Oser/Acct Exec, Vicky Christiansen/Assist/Crd, Barry Stamm/Acct Exec, Sidney Franklin/Acct Exec UPIC number JIMP0001 | ||
- | Misc Notes: | + | Misc Notes:EQP |
+ | 4th Quarter fg Vendor Meeting-7/17/14 at 3:30 pm | ||
+ | vendor meeting 3/27/14 1 pm | ||
+ | HSPEN15- $0.474 Net inc Blue Cap / Shelby Cty Public Health(2013) | ||
- | Special Pricing: | + | Special Pricing:voted for us PPAI 2015 |
+ | UPIC number JIMP0001 | ||
EQP | EQP | ||
Company Stores: | Company Stores: |
Revision as of 13:33, 26 October 2016
NO TAPE CHARGES ON EMBROIDERY ORDERS
- NO CHARGE FOR FIRST PROOF
- SET-UP CHARGES @ $20 NET
APPROVED FOR 24 HOUR PROGRAM
== ADMINTS NOTES: ==
Trade Name Info:ASI-1/31/14 Exec/Title: Brenda Curland/President Other Exec: Jerome Kaplan/VP, Marshall Oser/Acct Exec, Vicky Christiansen/Assist/Crd, Barry Stamm/Acct Exec, Sidney Franklin/Acct Exec UPIC number JIMP0001
Misc Notes:EQP 4th Quarter fg Vendor Meeting-7/17/14 at 3:30 pm vendor meeting 3/27/14 1 pm HSPEN15- $0.474 Net inc Blue Cap / Shelby Cty Public Health(2013)
Special Pricing:voted for us PPAI 2015 UPIC number JIMP0001 EQP
Company Stores: