122600
From Customer Business Rules
(Difference between revisions)
Line 22: | Line 22: | ||
+ | ==ADMINTS NOTES : CANARY LLC== | ||
'''== ADMINTS NOTES: ==''' | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | A-0000549 | ||
+ | |||
+ | www.canarymarketing.com | ||
+ | |||
+ | ASI # 156455 | ||
Trade Name Info: | Trade Name Info: | ||
- | + | 3 office locations – San Fran, Portland, and Danville | |
+ | |||
Misc Notes: | Misc Notes: | ||
EME Utah 2012 | EME Utah 2012 | ||
+ | |||
asi credit- 7/26 | asi credit- 7/26 | ||
+ | |||
Exec/Title: Andrew Berg/Owner | Exec/Title: Andrew Berg/Owner | ||
- | Other Exec: Monica Berg/VP, Kat Gerrish/Owner, Cadi Stephenson/Owner, Lauren Borelli/ | + | |
+ | Other Exec: Monica Berg/VP, | ||
+ | |||
+ | Kat Gerrish/Owner, | ||
+ | |||
+ | Cadi Stephenson/Owner, | ||
+ | |||
+ | Lauren Borelli/ | ||
+ | |||
+ | |||
Special Pricing: | Special Pricing: | ||
EQP: on all products Per Fred | EQP: on all products Per Fred | ||
+ | |||
RocketFuel Program: | RocketFuel Program: | ||
+ | |||
PMC04 (2,500 min) $0.51 Net w/ decal | PMC04 (2,500 min) $0.51 Net w/ decal | ||
+ | |||
Company Stores: | Company Stores: | ||
Rocketfuel | Rocketfuel | ||
+ | |||
+ | PMC04 (2,500 min) $0.51 Net w/ decal |
Revision as of 23:54, 26 October 2016
- PRICING OK FOR 2016***
- N/C proof
- No handling fee on 3rd party billing
- EQP on item 2625 per Amanda
- No embroidery tape charge
Contents |
Co-Op Google Items 4000 & 6223 & 6224
N/C repeat setups
Co-Op Spot On item 6228
n/c repeat setups and n/c PMS match
Co-Op Rocketfuel item 6224
n/c repeat setups
Co-Op Google for Entrepreneurs, item 6223
n/c repeat setups
Co-Op PR-CANARYCD item 6223 wood
n/c color match and n/c repeat setups
Co-Op PR-ACCU item 895, 6223
n/c color match and n/c repeat setups
Co-Op PR-TWITTER ITEM 6223WOOD, 2619
n/c color match and n/c repeat setups
ADMINTS NOTES : CANARY LLC
== ADMINTS NOTES: ==
A-0000549
www.canarymarketing.com
ASI # 156455
Trade Name Info:
3 office locations – San Fran, Portland, and Danville
Misc Notes:
EME Utah 2012
asi credit- 7/26
Exec/Title: Andrew Berg/Owner
Other Exec: Monica Berg/VP,
Kat Gerrish/Owner,
Cadi Stephenson/Owner,
Lauren Borelli/
Special Pricing:
EQP: on all products Per Fred
RocketFuel Program:
PMC04 (2,500 min) $0.51 Net w/ decal
Company Stores:
Rocketfuel
PMC04 (2,500 min) $0.51 Net w/ decal