From Customer Business Rules
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| * n/c paper proofs | | * n/c paper proofs |
- | == 2011 special pricing ==
| |
- | * item#41 $1.0.14
| |
- | * item#61 $0.344
| |
- | * item#63 $0.38
| |
- | * item#86 $0.934
| |
- | * item#105 $0.584
| |
- | * item#129 $0.534
| |
- | * item#144 $0.524
| |
- | * item#185 $0.474
| |
- | * item#192 $0.584
| |
- | * item#193 $0.594
| |
- | * item#196 $0.584
| |
- | * item#202 $0.584
| |
- | * item#215 $1.194
| |
- | * item#308 $0.954
| |
- | * item#312 $0.99
| |
- | * item#321 $0.32
| |
- | * item#326 $0.33
| |
- | * item#333 $0.45
| |
- | * item#750 $0.57
| |
- | * item#757 $0.474
| |
- | * item#821 $0.344
| |
- | * item#846 $0.21
| |
- | * item#869 $0.334
| |
- | * item#881 $0.40
| |
- | * item#895 $0.28
| |
- | * item#898 $0.37
| |
- | * item#971 $0.714
| |
- | * item#974 $0.534
| |
- | * item#975 $0.704
| |
- | * item#989 $0.81
| |
- | * item#990 $0.57
| |
- | * item#1346 $0.32
| |
- | * item#1360 $0.714
| |
- | * item#1373 $1.014
| |
- | * item#1534 $0.344
| |
- | * item#1606 $1.098
| |
- | * item#1622 $1.31
| |
- | * item#1626 $1.194
| |
- | * item#1641 $0.534
| |
- | * item#1677 $1.074
| |
- | * item#1900 $0.524
| |
- | * item#2055 $1.02
| |
- | * item#2077 $0.85
| |
- | * item#2120 $0.462
| |
- | * item#2222 $0.34
| |
- | * item#3030 $0.634
| |
- | * item#3031 $0.834
| |
- | * item#3034 $0.925
| |
- | * item#3036 $0.934
| |
- | * item#3037 $1.734
| |
- | * item#3038 $0.93
| |
- | * item#3040 $1.75
| |
- | * item#3065 $1.194
| |
- | * item#3070 $1.95
| |
- | * item#3071 $0.874
| |
- | * item#3072 $1.33
| |
- | * item#3074 $0.714
| |
- | * item#3098 $1.35
| |
- | * item#3101 $2.14 (silkscreen) $3.42 (embroider)
| |
- | * item#3230 $5.394 (silkscreen) $6.70 (embroider)
| |
- | * item#3330 $0.534
| |
- | * item#3331 $0.894
| |
- | * item#3333 $0.654
| |
- | * item#3334 $1.16
| |
- | * item#3335 $0.954
| |
- | * item#3336 $0.894
| |
- | * item#3343 $1.54
| |
- | * item#3351 $1.16
| |
- | * item#3367 $0.834
| |
- | * item#3391 $0.51
| |
- | * item#4000 $0.584
| |
- | * item#4004 $1.194
| |
- | * item#4009 $1.57
| |
- | * item#4065 $1.164
| |
- | * item#4067 $0.524
| |
- | * item#4069 $0.584
| |
- | * item#4070 $0.524
| |
- | * item#4094 $0.524
| |
- | * item#4096 $0.534
| |
- | * item#4888 $0.51
| |
- | * item#5827 $2.20
| |
- | * item#5831 $1.76
| |
- | * item#5869 $2.34
| |
- | * item#5871 $2.99
| |
- | * item#5893 $1.17
| |
- | * item#6223 $1.16
| |
- | * item#6225 $0.584
| |
- | * item#6246 $0.474
| |
- | * item#6550 $1.02
| |
- | * item#6557 $1.74
| |
- | * item#6581 $3.20
| |
- | * item#6985 $0.814
| |
- | * item#6987 $1.27
| |
- | * item#7100 $0.408
| |
- | * item#7140 $3.17
| |
- | * item#7170 $1.674
| |
- | * item#7175 $1.794
| |
- | * item#7176 $2.034
| |
- | * item#7178 $1.794
| |
- | * item#7201 $0.574
| |
- | * item#7210 $1.254
| |
- | * item#7222 $0.694
| |
- | * item#7369 $0.584
| |
- | * item#7500 - colors $0.38
| |
- | * item#7500 - silver $0.39
| |
- | * item#7501 - colors $0.294
| |
- | * item#7501 - silver $0.294
| |
- | * item#7502 $0.464
| |
- | * item#7506 $0.394
| |
- | * item#7509 $0.874
| |
- | * item#7511 $1.044
| |
- | * item#8504 $0.38
| |
- | * item#8702 $1.074
| |
- | * item#8703 $0.354
| |
- | * item#8708 $0.754
| |
- | * item#9451 $0.754
| |
Revision as of 13:38, 3 January 2012