137381
From Customer Business Rules
(Difference between revisions)
Line 3: | Line 3: | ||
<b><u>☉ First Image ☉</u></b></font> | <b><u>☉ First Image ☉</u></b></font> | ||
<br><br><br> | <br><br><br> | ||
- | <font size="4" color="984498"><b>Program Pricing</b></font><font size="3"><b> -- </b></font><font size="4" color="#357435"><b>PR-EPSON</b></font><font size="3"><b> -- Sales Quote: 117918 -- Pricing Valid Through End of 2016<br><br> | + | <font size="4" color="984498"><b>Program Pricing</b></font><font size="3"><b> -- </b></font><font size="4" color="#357435"><b>PR-EPSON</b></font><font size="3"><b> -- Sales Quote: 117918 -- Pricing Valid Through End of 2016</b></font><font size="3" color="red"><b> - Awaiting Updated 2017 Pricing</b></font><font size="3"><b><br><br> |
<br> | <br> | ||
Item 5790</b><br> | Item 5790</b><br> | ||
Line 17: | Line 17: | ||
<font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | <font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | ||
<font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | <font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | ||
- | + | <br> | |
+ | <br> | ||
+ | <hr> | ||
'''== ADMINTS NOTES: ==''' | '''== ADMINTS NOTES: ==''' | ||
Revision as of 15:05, 6 January 2017
☉ First Image ☉
Program Pricing -- PR-EPSON -- Sales Quote: 117918 -- Pricing Valid Through End of 2016 - Awaiting Updated 2017 Pricing
Item 5790
♦ 36 to 576 Pieces
♦ $5.994 (net) Per Piece
♦ Pays Initial Setups of $32.00 (net)
♦ No Reorder Setup
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Shelley Collora
== ADMINTS NOTES: ==
Trade Name Info:
Misc Notes:
PPAI VOTE 2016 Exec/Title: Donna M Epstein/Proprietor Other Exec: Gail Dawson/Sales, Adam Epstein/Sales, Carly Epstein/Sales
ASI Credit 02/01/10
Special Pricing:
EQP ST02-$1.038 SLT05 with Sugar-free peppermints @ $1.07 net
Company Stores: