139532
From Customer Business Rules
| Line 1: | Line 1: | ||
| + | '''ADMINTS NOTES:''' | ||
| + | |||
| + | '''TRADE NAME INFO:''' | ||
| + | |||
| + | onsaleitems@ggoutfitters.com: goes to all sales reps | ||
| + | -sent intro email | ||
| + | -magnets | ||
| + | -hand sani sale | ||
| + | |||
| + | '''MISC NOTES:''' | ||
| + | |||
| + | ASI 2/12/2015 | ||
| + | CEO Douglas Gardner | ||
| + | Exec. Vice President Richard Gergar | ||
| + | Vice President Rusty Pepper | ||
| + | President Tom Cox | ||
| + | CFO Dave Johnson | ||
| + | |||
| + | EME DEERFIELD BEACH 2013 | ||
| + | PARK CITY 2014 | ||
| + | |||
| + | '''SPECIAL PRICING;''' | ||
| + | |||
| + | EQP | ||
| + | |||
| + | Bank of America- they have a choice of ordering small or large swedish fish | ||
| + | |||
| + | Ericsson: | ||
| + | PMC04: EQP. NCP after EQP | ||
| + | MOQ: 250 | ||
| + | Charges:exact reorder setup fees waived | ||
| + | |||
| + | NO EXACT REORDER ON g7g GREENKEY HOUSE | ||
| + | HC LB15 PROGRAM=NO REORDER SET UP | ||
| + | |||
| + | BB&T: | ||
| + | HS01= $0.42 NET | ||
| + | LB15-cherry-250-4999= $0.48 Net. 5k+= $0.43 Net | ||
| + | SET UPS WAIVED, POLY BAG 20’s =waived, PRODUCTION 5-7 DAYS | ||
| + | NO OVERRUNS FOR THIS COMPANY | ||
| + | |||
| + | All Cricket order initial set up $26 net per Glen | ||
| + | All QTY AB25 500+ .222 Sig Pep, Gum .276 500+ | ||
| + | |||
| + | No Proofs on Exact Reorders on all items. | ||
| + | 3-4 day rushes per Hersh | ||
| + | |||
| + | Cricket Program | ||
| + | HS02 - $0.55 net | ||
| + | LB0- .39 net | ||
| + | HS01- .51 net | ||
| + | HSPEN15- .53 net | ||
| + | GP01- .65 net | ||
| + | PMC04 = $0.53 net | ||
| + | Zagabooks for Cricket | ||
| + | Single - LB0 = $0.92 | ||
| + | Double - LB0 = $1.04 | ||
| + | Single - AB25 = $0.82 | ||
| + | Double - AB25 = $0.94 | ||
| + | |||
| + | |||
| + | |||
| + | Rebate for 2013..SAME FOR 2014 | ||
| + | |||
| + | 0-100K = 2% | ||
| + | 100K - 200K = 3.5% | ||
| + | 200K+ = 5% | ||
| + | |||
| + | Cricket Mint Box - OLD NATION DESIGN - we have 8900 units as of 2/23/11 - blowing out for $0.10 net | ||
| + | |||
| + | a/p Sylvia | ||
| + | |||
| + | '''STORES:''' | ||
| + | |||
| + | '''CRICKET''' | ||
| + | |||
| + | GLOBAL PROGRAM INFO: | ||
| - | |||
| - | |||
Cricket Mint Box - Old Nation Design @ $0.10 net per unit - blow out inventory (8900 units as of 02/23/2011). | Cricket Mint Box - Old Nation Design @ $0.10 net per unit - blow out inventory (8900 units as of 02/23/2011). | ||
| - | Initial setup fee of $26 net ( | + | Initial setup fee of $26 net (exclueds AB25). Waive repeat setup fee on exact repeat. |
| + | |||
| + | No proof on exact reorders. | ||
AB25: $0.192 net | AB25: $0.192 net | ||
| Line 65: | Line 142: | ||
Charges: | Charges: | ||
| + | '''BB&T''' | ||
| - | + | GLOBAL PROGRAM INFO: | |
| - | + | ||
| - | + | ||
| - | + | ||
BB&T HS01 | BB&T HS01 | ||
0.42 NET, SET UPS WAIVED, | 0.42 NET, SET UPS WAIVED, | ||
Box by 20 at $1.20 net. Pricing per Glen. | Box by 20 at $1.20 net. Pricing per Glen. | ||
(1st order w/boxing will be at $0.60 per box, every order after at $1.20) | (1st order w/boxing will be at $0.60 per box, every order after at $1.20) | ||
| + | |||
HS01: 0.46 | HS01: 0.46 | ||
MOQ: 250 | MOQ: 250 | ||
| Line 90: | Line 166: | ||
| - | |||
HC | HC | ||
| - | + | '''ERICSSON:''' | |
| - | + | ||
PMC04: EQP. NCP after EQP | PMC04: EQP. NCP after EQP | ||
MOQ: 250 | MOQ: 250 | ||
Charges:exact reorder setup fees waived | Charges:exact reorder setup fees waived | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Revision as of 14:29, 20 October 2016
ADMINTS NOTES:
TRADE NAME INFO:
onsaleitems@ggoutfitters.com: goes to all sales reps -sent intro email -magnets -hand sani sale
MISC NOTES:
ASI 2/12/2015 CEO Douglas Gardner Exec. Vice President Richard Gergar Vice President Rusty Pepper President Tom Cox CFO Dave Johnson
EME DEERFIELD BEACH 2013 PARK CITY 2014
SPECIAL PRICING;
EQP
Bank of America- they have a choice of ordering small or large swedish fish
Ericsson: PMC04: EQP. NCP after EQP MOQ: 250 Charges:exact reorder setup fees waived
NO EXACT REORDER ON g7g GREENKEY HOUSE HC LB15 PROGRAM=NO REORDER SET UP
BB&T: HS01= $0.42 NET LB15-cherry-250-4999= $0.48 Net. 5k+= $0.43 Net SET UPS WAIVED, POLY BAG 20’s =waived, PRODUCTION 5-7 DAYS NO OVERRUNS FOR THIS COMPANY
All Cricket order initial set up $26 net per Glen All QTY AB25 500+ .222 Sig Pep, Gum .276 500+
No Proofs on Exact Reorders on all items. 3-4 day rushes per Hersh
Cricket Program HS02 - $0.55 net LB0- .39 net HS01- .51 net HSPEN15- .53 net GP01- .65 net PMC04 = $0.53 net Zagabooks for Cricket Single - LB0 = $0.92 Double - LB0 = $1.04 Single - AB25 = $0.82 Double - AB25 = $0.94
Rebate for 2013..SAME FOR 2014
0-100K = 2% 100K - 200K = 3.5% 200K+ = 5%
Cricket Mint Box - OLD NATION DESIGN - we have 8900 units as of 2/23/11 - blowing out for $0.10 net
a/p Sylvia
STORES:
CRICKET
GLOBAL PROGRAM INFO:
Cricket Mint Box - Old Nation Design @ $0.10 net per unit - blow out inventory (8900 units as of 02/23/2011).
Initial setup fee of $26 net (exclueds AB25). Waive repeat setup fee on exact repeat.
No proof on exact reorders.
AB25: $0.192 net MOQ: 500 Charges: Signature Peppermints. No proof on exact reorders
AB25: $0.216 net MOQ: 500 Charges: Chickle Gum.
HS02: $0.55 net MOQ: 250 Charges:
LB0: $0.39 net
MOQ: 250
Charges:
HS01: $0.51 net
MOQ: 250
Charges:
HSPEN15: $0.53 net
MOQ: 250
Charges:
GP01: $0.65 net
MOQ: 250
Charges:
PMC04: $0.53 net
MOQ: 250
Charges:
ZB S LB0: $0.92 net
MOQ: 250
Charges:
ZB DF LB0: $1.04 net
MOQ: 250
Charges:
ZB S AB25: $0.82 net
MOQ: 250
Charges:
ZB DF AB25: $0.94 net
MOQ: 250
Charges:
BB&T
GLOBAL PROGRAM INFO: BB&T HS01 0.42 NET, SET UPS WAIVED, Box by 20 at $1.20 net. Pricing per Glen. (1st order w/boxing will be at $0.60 per box, every order after at $1.20)
HS01: 0.46 MOQ: 250 Charges:$0.60 per polybag of 20 units client orders approx. 5K every 2-3 months
lb15-cherry: 0.48 MOQ: 250 Charges:250-4999 waived setups & waived polly bagging in groups of 20’s
lb15-cherry: 0.43 MOQ: 5000 Charges:5k+ waived setups & waived polly bagging in groups of 20’s
HC
ERICSSON:
PMC04: EQP. NCP after EQP MOQ: 250 Charges:exact reorder setup fees waived
