137381
From Customer Business Rules
(Difference between revisions)
(New page: <font size="5" color="#3E73CE"> <br> <b><u>☉ First Image ☉</u></b></font> <br><br><br> <font size="4" color="984498"><b>Program Pricing</b></font><font size="3"><b> -...) |
|||
Line 17: | Line 17: | ||
<font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | <font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | ||
<font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | <font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | PPAI VOTE 2016 | ||
+ | Exec/Title: Donna M Epstein/Proprietor | ||
+ | Other Exec: Gail Dawson/Sales, Adam Epstein/Sales, Carly Epstein/Sales | ||
+ | |||
+ | ASI Credit 02/01/10 | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | ST02-$1.038 | ||
+ | SLT05 with Sugar-free peppermints @ $1.07 net | ||
+ | |||
+ | Company Stores: |
Revision as of 15:04, 23 October 2016
☉ First Image ☉
Program Pricing -- PR-EPSON -- Sales Quote: 117918 -- Pricing Valid Through End of 2016
Item 5790
♦ 36 to 576 Pieces
♦ $5.994 (net) Per Piece
♦ Pays Initial Setups of $32.00 (net)
♦ No Reorder Setup
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Shelley Collora
Trade Name Info:
Misc Notes:
PPAI VOTE 2016 Exec/Title: Donna M Epstein/Proprietor Other Exec: Gail Dawson/Sales, Adam Epstein/Sales, Carly Epstein/Sales
ASI Credit 02/01/10
Special Pricing:
EQP ST02-$1.038 SLT05 with Sugar-free peppermints @ $1.07 net
Company Stores: