125547
From Customer Business Rules
Line 57: | Line 57: | ||
7113 $.634 net | 7113 $.634 net | ||
- | 3071 $. | + | 3071 $.81 net CAMO , $1.12 |
3330 $.55 net | 3330 $.55 net | ||
- | 3333 $. | + | 3333 $.59 net |
5870 $1.08 net | 5870 $1.08 net | ||
Line 69: | Line 69: | ||
5869 $1.74 net | 5869 $1.74 net | ||
- | 5898 $1. | + | 5898 $1.10 net |
- | 5705 $2. | + | 5705 $2.089 net |
- | 5868 $2. | + | 5868 $2.619 net |
- | 5899 solid $.81 net - trans $. | + | 5899 solid $.81 net - trans $.925 net |
- | 5701 $1. | + | 5701 $1.624 net |
- | 1035 | + | #1035 silk screened $1.650 transfer 2.32 embroidered 2.59 |
- | 1002 $1. | + | 1002 $1.042 net |
- | 1033 $1. | + | #1033 silk screened $1.717 transfer 2.04 embroidered 2.62 |
1038 $1.92 net | 1038 $1.92 net | ||
Line 121: | Line 121: | ||
6224 $1.19 net | 6224 $1.19 net | ||
- | 6223 $. | + | 6223 $.92 net |
- | 6223 wood 1. | + | 6223 wood 1.35 net |
6223 tortoise $1.09 net | 6223 tortoise $1.09 net | ||
Line 182: | Line 182: | ||
#8708 $0.460 NET | #8708 $0.460 NET | ||
- | |||
- | |||
#9068 $0.570 NET | #9068 $0.570 NET | ||
+ | |||
+ | #3031 $.85 NET | ||
+ | |||
+ | #3010 $1.89 NET | ||
+ | |||
+ | #3029 $.74 NET | ||
+ | |||
+ | #3030 $.61 NET | ||
+ | |||
+ | #3331 $.98 NET | ||
+ | |||
+ | #3200 $.99 NET | ||
+ | |||
+ | #3070 $1.89 NET | ||
+ | |||
+ | #3402 $1.45 NET | ||
+ | |||
+ | #195 $0.378 NET | ||
+ | |||
+ | #1346 $0.285 NET | ||
+ | |||
+ | #1900 $0.518 NET | ||
+ | |||
+ | #1606 $1.158 NET | ||
+ | |||
+ | #1347 $0.402 NET | ||
+ | |||
+ | #204 $0.460 NET | ||
+ | |||
+ | #83 $2.474 NET | ||
+ | |||
+ | #184 $0.576 NET | ||
+ | |||
+ | #1640 $0.576 NET | ||
+ | |||
+ | #3074 $0.634 NET | ||
+ | |||
+ | #3065 $1.135 NET | ||
+ | |||
+ | #3072 $1.158 NET | ||
+ | |||
+ | #4004 $1.100 NET | ||
+ | |||
+ | #3082 $3.486 NET | ||
+ | |||
+ | #3098 $1.310 NET | ||
+ | |||
+ | #4012 $1.100 NET | ||
+ | |||
+ | #3416 $1.756 NET | ||
+ | |||
+ | #5950 $1.030 | ||
+ | |||
+ | #5940 $2.183 | ||
+ | |||
+ | #5896 $0.990 | ||
+ | |||
+ | #5853 $2.555 | ||
+ | |||
+ | #5925 $0.390 | ||
+ | |||
+ | #5900 $0.297 | ||
+ | |||
+ | #5872 $0.867 | ||
+ | |||
+ | #1075 embroidered $2.322 | ||
+ | |||
+ | #1032 embroidered $2.765 | ||
+ | |||
+ | #1046 embroidered $2.904 | ||
+ | |||
+ | #1051 silk screened $1.507 transfer *144min 1.74 embroidered 2.32 | ||
+ | |||
+ | #1022 embroidered $3.486 | ||
+ | |||
+ | #1005 silk screened $0.984 | ||
+ | |||
+ | #2625 $4.802 | ||
+ | |||
+ | #2650 $4.365 | ||
+ | |||
+ | #227 $0.576 | ||
+ | |||
+ | #2602 colors-$1.674, silver-$1.794 colors-$1.62, silver-$1.74 | ||
+ | |||
+ | #2636 $1.507 | ||
+ | |||
+ | #257 $0.757 | ||
+ | |||
+ | #2700 $1.030 | ||
+ | |||
+ | #2799 $1.100 | ||
+ | |||
+ | #137 $0.690 | ||
+ | |||
+ | #2155 $1.449 | ||
+ | #2126 $1.449 | ||
+ | #2100 $1.158 | ||
+ | #194 $0.343 | ||
+ | #2113 $1.391 | ||
+ | #2124 $2.322 | ||
+ | #9002 $1.449 | ||
+ | #2128 $1.740 | ||
+ | #9001 $0.984 | ||
+ | #2422 $0.902 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | #7158 10 OZ AZTEC FLARE MUG 1.734 $1.68 | ||
+ | #7125 11 OZ. COLORED STONEWARE MUG 1.134 $1.10 | ||
+ | #7124 11 OZ. WHITE CERAMIC MUG 0.714 $0.69 | ||
+ | #7175 12 OZ. SPOONER MUG 1.854 $1.80 | ||
+ | #7133 15 OZ. CAMPFIRE MUG white-$1.554, colors-$1,674, cobalt-$1.794, red-$1.974 white-$1.551, colors-$1,62, cobalt-$1.74, red-$1.914 | ||
+ | #7170 10 OZ AZTEC SPOONER MUG 1.794 $1.74 | ||
+ | #7157 12 OZ. EUROPA MUG white-$1.29, colors-$1.35, orange-$1.50 white-$1.25, colors-$1.31, orange-$1.46 | ||
+ | #7156 11 OZ AZTEC MUG colors-$1.41, orange-$1.53 colors-$1.37, orange-$1.48 | ||
+ | #7169 12 OZ CAFE MUG colors/two-tone-$1.494, white-$1.254 colors/two-tone-$1.45, white-$1.22 | ||
+ | #7135 11 OZ. NEON MUG W/ C-HANDLE 1.434 $1.39 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 193: | Line 316: | ||
1 color/location 3 day min | 1 color/location 3 day min | ||
More than 1 color/location 5 to 7 days. | More than 1 color/location 5 to 7 days. | ||
+ | |||
+ | T-shirt pricing is NOT EQP, you pay column pricing | ||
+ | T-shirt sets ups are as listed below | ||
+ | 1 color/position imprint included in all prices | ||
+ | Pricing for colors includes the flash charge. You pay 1 set up charge on a 1 color/location imprint | ||
+ | Additional color/position run charge is $0.20 net | ||
+ | Turn time 3 days - 1 color/location imprint | ||
+ | |||
+ | Item # Size Set up 36 72 144 288 1200 | ||
+ | 5000 White s-xl $15.00 $2.50 $2.17 $1.91 $1.91 $1.75 | ||
+ | 5000 White 2X $15.00 $3.95 $3.62 $3.36 $3.36 $3.20 | ||
+ | 5000 White 3X $15.00 $4.76 $4.43 $4.17 $4.17 $4.01 | ||
+ | |||
+ | 5000 Colors s-xl $20.00 $2.85 $2.49 $2.35 $2.25 $2.25 | ||
+ | 5000 Colors 2x $20.00 $4.40 $4.04 $3.90 $3.80 $3.80 | ||
+ | 5000 Colors 3x $20.00 $5.24 $4.88 $4.74 $4.64 $4.64 | ||
+ | |||
+ | 8000 White s-xl $15.00 $2.54 $2.20 $2.06 $1.95 $1.89 | ||
+ | 8000 White 2X $15.00 $3.99 $3.65 $3.51 $3.40 $3.34 | ||
+ | 8000 White 3X $15.00 $5.09 $4.75 $4.61 $4.50 $4.44 | ||
+ | |||
+ | 8000 Colors s-xl $20.00 $3.00 $2.67 $2.53 $2.41 $2.34 | ||
+ | 8000 Colors 2x $20.00 $4.68 $4.35 $4.21 $4.09 $4.02 | ||
+ | 8000 Colors 3x-5x $20.00 $6.28 $5.95 $5.81 $5.69 $5.62 | ||
+ | |||
Revision as of 17:03, 18 May 2016
Crystal's Accounts |
|
Part of a series on Crystal's Accounts |
For ALL ORDERS: EMAIL UPDATE TO: TRACKING@CLAYTONKENDALL.COM
EQP
NO CHARGE PMS COLORS
No LESS THAN MIN FEE's
NO TAPE CHARGES
FOR LTM ORDERS: use 1st column pricing, no LTM fee.
$10.00 net setups
$10.00 color change charge
No repeat setups
no proof charges
ceramics..2 day rush production
all sunglasses..2 sided, 1 color - 2 days production
all orangethreoy sunglasses orders no setup charges on repeats or refers.
all sanatizers, sunscreens, wipes, lipbalms done in house and digibrite..1 days production
Item 3074 $.59 net till 5/31/16
Item 3333 $.575 net for 2016
____________2016 special pricing - valid till 1/31/17
4000 $.52 net
9463 $.96 net
8703 $.285 net
9466 $.576 net
7501 $.285 net
7504 $.576 net
7540 $.343 net
225 $.728 net
8708 $.46 net
7113 $.634 net
3071 $.81 net CAMO , $1.12
3330 $.55 net
3333 $.59 net
5870 $1.08 net
5872 $.86 net
5869 $1.74 net
5898 $1.10 net
5705 $2.089 net
5868 $2.619 net
5899 solid $.81 net - trans $.925 net
5701 $1.624 net
- 1035 silk screened $1.650 transfer 2.32 embroidered 2.59
1002 $1.042 net
- 1033 silk screened $1.717 transfer 2.04 embroidered 2.62
1038 $1.92 net
4016 $1.32 net
4011 $.75 net
9068 $.57 net
6242 $.33 net
2064 $.34 net
72 $.33 net
7366 $.40 net
2050 $.43 net
2061 $.45 net
76 $.33 net
108 $.40 net
750 $.61 net
751 $.51 net
754 $1.29 net
707 $.52 net
7050 $9.29 net
6224 $1.19 net
6223 $.92 net
6223 wood 1.35 net
6223 tortoise $1.09 net
6227 $1.09 net
6221 $2.25 net
6213 $1.40 net
6203 $1.29 net
6236 $1.03 net
6225 $.57 net
6234 $1.51 net
55 $.71 net
56 $.94 net
2600 $.81 net
61 $.33 net
6080 $.89 net
760 $.67 net
4130 $2.89 net
4021 $5.25 net
4020 $3.99 net
847 $.169 net
994 $.28 net
893 $.27 net
- 9463 $0.960 NET
- 6242 $0.330 NET
- 8703 $0.285 NET
- 9466 $0.576 NET
- 7501 $0.285 NET
- 7504 $0.576 NET
- 7540 $0.343 NET
- 225 $0.728 NET
- 8708 $0.460 NET
- 9068 $0.570 NET
- 3031 $.85 NET
- 3010 $1.89 NET
- 3029 $.74 NET
- 3030 $.61 NET
- 3331 $.98 NET
- 3200 $.99 NET
- 3070 $1.89 NET
- 3402 $1.45 NET
- 195 $0.378 NET
- 1346 $0.285 NET
- 1900 $0.518 NET
- 1606 $1.158 NET
- 1347 $0.402 NET
- 204 $0.460 NET
- 83 $2.474 NET
- 184 $0.576 NET
- 1640 $0.576 NET
- 3074 $0.634 NET
- 3065 $1.135 NET
- 3072 $1.158 NET
- 4004 $1.100 NET
- 3082 $3.486 NET
- 3098 $1.310 NET
- 4012 $1.100 NET
- 3416 $1.756 NET
- 5950 $1.030
- 5940 $2.183
- 5896 $0.990
- 5853 $2.555
- 5925 $0.390
- 5900 $0.297
- 5872 $0.867
- 1075 embroidered $2.322
- 1032 embroidered $2.765
- 1046 embroidered $2.904
- 1051 silk screened $1.507 transfer *144min 1.74 embroidered 2.32
- 1022 embroidered $3.486
- 1005 silk screened $0.984
- 2625 $4.802
- 2650 $4.365
- 227 $0.576
- 2602 colors-$1.674, silver-$1.794 colors-$1.62, silver-$1.74
- 2636 $1.507
- 257 $0.757
- 2700 $1.030
- 2799 $1.100
- 137 $0.690
- 2155 $1.449
- 2126 $1.449
- 2100 $1.158
- 194 $0.343
- 2113 $1.391
- 2124 $2.322
- 9002 $1.449
- 2128 $1.740
- 9001 $0.984
- 2422 $0.902
- 7158 10 OZ AZTEC FLARE MUG 1.734 $1.68
- 7125 11 OZ. COLORED STONEWARE MUG 1.134 $1.10
- 7124 11 OZ. WHITE CERAMIC MUG 0.714 $0.69
- 7175 12 OZ. SPOONER MUG 1.854 $1.80
- 7133 15 OZ. CAMPFIRE MUG white-$1.554, colors-$1,674, cobalt-$1.794, red-$1.974 white-$1.551, colors-$1,62, cobalt-$1.74, red-$1.914
- 7170 10 OZ AZTEC SPOONER MUG 1.794 $1.74
- 7157 12 OZ. EUROPA MUG white-$1.29, colors-$1.35, orange-$1.50 white-$1.25, colors-$1.31, orange-$1.46
- 7156 11 OZ AZTEC MUG colors-$1.41, orange-$1.53 colors-$1.37, orange-$1.48
- 7169 12 OZ CAFE MUG colors/two-tone-$1.494, white-$1.254 colors/two-tone-$1.45, white-$1.22
- 7135 11 OZ. NEON MUG W/ C-HANDLE 1.434 $1.39
Shirts:
1 color/location 3 day min More than 1 color/location 5 to 7 days.
T-shirt pricing is NOT EQP, you pay column pricing T-shirt sets ups are as listed below 1 color/position imprint included in all prices Pricing for colors includes the flash charge. You pay 1 set up charge on a 1 color/location imprint Additional color/position run charge is $0.20 net Turn time 3 days - 1 color/location imprint
Item # Size Set up 36 72 144 288 1200 5000 White s-xl $15.00 $2.50 $2.17 $1.91 $1.91 $1.75 5000 White 2X $15.00 $3.95 $3.62 $3.36 $3.36 $3.20 5000 White 3X $15.00 $4.76 $4.43 $4.17 $4.17 $4.01
5000 Colors s-xl $20.00 $2.85 $2.49 $2.35 $2.25 $2.25 5000 Colors 2x $20.00 $4.40 $4.04 $3.90 $3.80 $3.80 5000 Colors 3x $20.00 $5.24 $4.88 $4.74 $4.64 $4.64
8000 White s-xl $15.00 $2.54 $2.20 $2.06 $1.95 $1.89 8000 White 2X $15.00 $3.99 $3.65 $3.51 $3.40 $3.34 8000 White 3X $15.00 $5.09 $4.75 $4.61 $4.50 $4.44
8000 Colors s-xl $20.00 $3.00 $2.67 $2.53 $2.41 $2.34 8000 Colors 2x $20.00 $4.68 $4.35 $4.21 $4.09 $4.02 8000 Colors 3x-5x $20.00 $6.28 $5.95 $5.81 $5.69 $5.62
Admints Pricing
LB0 - $0.36 NET