149060
From Customer Business Rules
(Difference between revisions)
Line 5: | Line 5: | ||
EQP & 1 Day Turn Customer for 2016 | EQP & 1 Day Turn Customer for 2016 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | has link on site to Lanco, Hit, & Snugz | ||
+ | 2013 - Biggest Client FedEx | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | ASI Credit 8/6/15 Kellyann | ||
+ | PM MIAMI 2014 | ||
+ | Exec/Title: Randa Rosenblum/Owner | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | Melting Pot: | ||
+ | PMC04, ST02, HTPMC26- All reorders(no changes to prev art)- setup waived. Initial setup only | ||
+ | Better than EQP on next order due to previous order issue | ||
+ | |||
+ | Company Stores: |
Revision as of 11:09, 25 October 2016
IDEAS UNLIMITED - for questions please e-mail: jhennes@hitpromo.net
- NO CHARGE FOR PROOFS
EQP & 1 Day Turn Customer for 2016
== ADMINTS NOTES: ==
Trade Name Info:
has link on site to Lanco, Hit, & Snugz 2013 - Biggest Client FedEx
Misc Notes:
ASI Credit 8/6/15 Kellyann PM MIAMI 2014 Exec/Title: Randa Rosenblum/Owner
Special Pricing:
EQP Melting Pot: PMC04, ST02, HTPMC26- All reorders(no changes to prev art)- setup waived. Initial setup only Better than EQP on next order due to previous order issue
Company Stores: