171322
From Customer Business Rules
(Difference between revisions)
| Line 2: | Line 2: | ||
No charge 1st proofs | No charge 1st proofs | ||
| + | |||
| + | |||
| + | |||
| + | '''== ADMINTS NOTES: ==''' | ||
| + | |||
| + | |||
| + | Trade Name Info: | ||
| + | |||
| + | Misc Notes: | ||
| + | |||
| + | Vendor meeting 9/17 & 1/31 | ||
| + | |||
| + | Special Pricing: | ||
| + | |||
| + | EQP | ||
| + | |||
| + | |||
| + | Company Stores: | ||
| + | |||
| + | HUSQVARA | ||
| + | |||
| + | LB15: 0.45 | ||
| + | MOQ: 250 | ||
| + | Charges:Setup fee waived Reorder setup waived | ||
| + | |||
| + | DIAMANT BOART | ||
| + | |||
| + | LB15: 0.45 | ||
| + | MOQ: 250 | ||
| + | Charges:setup fee waived reorder setup waived | ||
Revision as of 13:30, 26 October 2016
pricing good through 2016
No charge 1st proofs
== ADMINTS NOTES: ==
Trade Name Info:
Misc Notes:
Vendor meeting 9/17 & 1/31
Special Pricing:
EQP
Company Stores:
HUSQVARA
LB15: 0.45 MOQ: 250 Charges:Setup fee waived Reorder setup waived
DIAMANT BOART
LB15: 0.45 MOQ: 250 Charges:setup fee waived reorder setup waived
