180420
From Customer Business Rules
(Difference between revisions)
Line 2: | Line 2: | ||
good though 2016 | good though 2016 | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | Custom Home Page | ||
+ | algerita a/p | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | DEERFIELD EME 2014 | ||
+ | Vendor meeting 3/24 | ||
+ | ASI Check: 4/18/12 | ||
+ | 2016 PPAI VOTE | ||
+ | Exec/Title: Bobby Lehew/Director | ||
+ | Other Exec: Mervyn G Hackney/President, Larry Sharp/Controller, Justin Kopepasah/ | ||
+ | |||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | |||
+ | LB0 Program: 1k min .396 -Reorder setups waived. | ||
+ | |||
+ | HS02 All quantities: $0.582 Net for 2012 Per Glen | ||
+ | mint boxes 2.5K + NQP | ||
+ | |||
+ | Company Stores: |
Revision as of 15:03, 23 October 2016
NO charge 1st proof
good though 2016
Trade Name Info:
Custom Home Page algerita a/p
Misc Notes:
DEERFIELD EME 2014 Vendor meeting 3/24 ASI Check: 4/18/12 2016 PPAI VOTE Exec/Title: Bobby Lehew/Director Other Exec: Mervyn G Hackney/President, Larry Sharp/Controller, Justin Kopepasah/
Special Pricing:
EQP
LB0 Program: 1k min .396 -Reorder setups waived.
HS02 All quantities: $0.582 Net for 2012 Per Glen mint boxes 2.5K + NQP
Company Stores: