149564
From Customer Business Rules
Line 17: | Line 17: | ||
<font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | <font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | ||
<font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Jim/Tyler Dunn or Craig Donnelly</b></font> | <font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Jim/Tyler Dunn or Craig Donnelly</b></font> | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Exec/Title: Pat Passman/President | ||
+ | |||
+ | ASI Credit 02/12/10 | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | COLOR RUN LB0: BLACK TUBE/PINK CAP 5K+=0.40 NET. UNDER 5k=0.45 NET | ||
+ | sun209 program=$1.05 net | ||
+ | 5 day production when needed. | ||
+ | |||
+ | Company Stores: | ||
+ | |||
+ | SUN209 Program | ||
+ | |||
+ | Get 5 day production on catalog quantities as needed. | ||
+ | |||
+ | SUN209: $1.05 net | ||
+ | MOQ: 250 | ||
+ | Charges: |
Revision as of 17:44, 23 October 2016
☉ Impact Promotions LLC ☉
Special Pricing
♦ No Reorder Setup Charges
♦ No E-mail Proof Charges
♦ No Tape Charges
♦ Overruns requested by the jobber are to be NO CHARGE per Craig Donnelly -- those requested pieces should be processed as separate lines with no charge.
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Jim/Tyler Dunn or Craig Donnelly
== ADMINTS NOTES: ==
Trade Name Info:
Misc Notes:
Exec/Title: Pat Passman/President
ASI Credit 02/12/10
Special Pricing:
COLOR RUN LB0: BLACK TUBE/PINK CAP 5K+=0.40 NET. UNDER 5k=0.45 NET sun209 program=$1.05 net 5 day production when needed.
Company Stores:
SUN209 Program
Get 5 day production on catalog quantities as needed.
SUN209: $1.05 net MOQ: 250 Charges: