160874
From Customer Business Rules
(Difference between revisions)
| Line 8: | Line 8: | ||
*3 DAY RUSH at no charge | *3 DAY RUSH at no charge | ||
| + | |||
| + | '''== ADMINTS NOTES: ==''' | ||
| + | |||
| + | Trade Name Info: | ||
| + | |||
| + | Misc Notes: | ||
| + | |||
| + | Special Pricing:Service Masters EQP LB0 program | ||
| + | |||
| + | Company Stores: | ||
| + | Service Masters | ||
| + | LB0: 0.42 | ||
| + | MOQ: 250 | ||
| + | Charges:$52. Net New art set up $26. Net exact reorder | ||
| + | |||
| + | |||
| + | #895: 0.234 | ||
| + | MOQ: 250 | ||
| + | Charges:$32 Net Setup. Exact Reorder Setup: $20 net | ||
| + | To build business per Fred | ||
Revision as of 12:11, 25 October 2016
160874 M & M SPORTS
- Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification.
- EQP
- 3 DAY RUSH at no charge
== ADMINTS NOTES: ==
Trade Name Info:
Misc Notes:
Special Pricing:Service Masters EQP LB0 program
Company Stores: Service Masters LB0: 0.42 MOQ: 250 Charges:$52. Net New art set up $26. Net exact reorder
- 895: 0.234
MOQ: 250 Charges:$32 Net Setup. Exact Reorder Setup: $20 net To build business per Fred
