From Customer Business Rules
(Difference between revisions)
|
|
(One intermediate revision not shown.) |
Line 1: |
Line 1: |
- | * BDA ***** NO OVERS OR UNDERS ON ALL ORDERS *****
| |
- | *Pricing per PO
| |
- | *Gap Promotions
| |
- | *Green Monster Promos
| |
- | *Janway
| |
- | *Lapine
| |
- | *Parsons Kellogg
| |
- | *Smart Source
| |
- | *Stran & Co.
| |
- | *Swervepoint
| |
- | *Peter Kline Co.
| |
- | *Octagon
| |
| | | |
- |
| |
- | LAPINE ********* NO OVERS OR UNDERS ON ALL ORDERS ***********
| |
- |
| |
- | SMART SOURCE -- co op --
| |
- |
| |
- | *3051
| |
- | *34
| |
- | *5789
| |
- | *5893 Trans red bottle
| |
- |
| |
- | SMART SOURCE ( Handling charge of $1.00 per box ) 7/31
| |
- |
| |
- | SMART SOURCE ( now gets 1 day privleges )per D.Walker
| |
- | SMART SOURCE ( Now gets no repeat setups on orders )per D.Walker
| |
- |
| |
- | Janway ( no setup charges on these items per Meredith Martens )
| |
- |
| |
- | *3196
| |
- | *4057
| |
- | *7129
| |
- | *5931
| |
- | *6960
| |
- | *996
| |
- |
| |
- | STRAN
| |
- |
| |
- | ALL Budweiser orders must ship on the customers account number no matter what !
| |
- |
| |
- | GAP PROMOTIONS ( NO OVERS OR UNDERS / NO HANDLING FEES )
| |
Current revision