New Dimensions 168040
From Customer Business Rules
(Difference between revisions)
Current revision (13:06, 28 June 2011) (view source) |
|||
(2 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
Protective packs @ no charge for 5869 Per CJ | Protective packs @ no charge for 5869 Per CJ | ||
+ | |||
+ | Special Coop Pricing | ||
+ | $32.00 setups | ||
+ | |||
+ | 3333 $0.654 | ||
+ | |||
+ | 3051 $1.654 | ||
+ | |||
+ | 4055 $1.314 | ||
+ | |||
+ | 4051 $1.300 | ||
+ | |||
+ | 4052 $1.050 | ||
+ | |||
+ | 4130 $2.500 | ||
+ | |||
+ | 6223 $1.194 | ||
+ | |||
+ | 75 $0.430 | ||
+ | |||
+ | 6234 $1.554 | ||
+ | |||
+ | 5869 $2.394 | ||
+ | |||
+ | 5867 $2.700 | ||
+ | |||
+ | 7141 $3.174 | ||
+ | |||
+ | 7740 $2.554 | ||
+ | |||
+ | 3502 $2.310 | ||
+ | |||
+ | 5887 $2.394 | ||
+ | |||
+ | 7006 $3.350 | ||
+ | |||
+ | 6975 $0.750 | ||
+ | |||
+ | 2089 $1.090 | ||
+ | |||
+ | 2064 $0.390 | ||
+ | |||
+ | 4000 $0.594 | ||
+ | |||
+ | 3343 $1.500 | ||
+ | |||
+ | 3194 $1.850 | ||
+ | |||
+ | 4057 $0.490 | ||
+ | |||
+ | 7113 $0.594 | ||
+ | |||
+ | 1540 $0.414 | ||
+ | |||
+ | 5927 $1.410 | ||
+ | |||
+ | 5926 $1.410 | ||
+ | |||
+ | 3065 $1.194 | ||
+ | |||
+ | 5896 $1.150 | ||
+ | |||
+ | 2089 $1.140 | ||
+ | |||
+ | 2509 $1.550 | ||
+ | |||
+ | 307 $1.090 | ||
+ | |||
+ | 7175 $1.794 | ||
+ | |||
+ | 3070 $1.950 | ||
+ | |||
+ | 57 $1.194 | ||
+ | |||
+ | 215 $1.194 | ||
+ | |||
+ | 753 $0.294 |
Current revision
- Item # 5869 CUSTOM $2.45 NET CJ IS WORKING ON GETTING THE PRICE ON CUSTOMIZED STRAWS
- Item # 5869 BLANKS $2.29 NET
Protective packs @ no charge for 5869 Per CJ
Special Coop Pricing $32.00 setups
3333 $0.654
3051 $1.654
4055 $1.314
4051 $1.300
4052 $1.050
4130 $2.500
6223 $1.194
75 $0.430
6234 $1.554
5869 $2.394
5867 $2.700
7141 $3.174
7740 $2.554
3502 $2.310
5887 $2.394
7006 $3.350
6975 $0.750
2089 $1.090
2064 $0.390
4000 $0.594
3343 $1.500
3194 $1.850
4057 $0.490
7113 $0.594
1540 $0.414
5927 $1.410
5926 $1.410
3065 $1.194
5896 $1.150
2089 $1.140
2509 $1.550
307 $1.090
7175 $1.794
3070 $1.950
57 $1.194
215 $1.194
753 $0.294