164928
From Customer Business Rules
(Difference between revisions)
(Removing all content from page) |
Current revision (20:54, 11 February 2019) (view source) |
||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | Program United States Secret Service | ||
+ | Quote 90667 | ||
+ | Item 9002 | ||
+ | |||
+ | $1.494 net 32.00 per color set-up | ||
+ | |||
+ | No repeat set up | ||
+ | No proof charge | ||
+ | No handling fees | ||
+ | |||
+ | 2017 | ||
+ | |||
+ | |||
+ | ==''' ADMINTS NOTES: '''== | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | Misc Notes: 3/2014 ASI | ||
+ | |||
+ | Jody Franklin VP | ||
+ | |||
+ | Special Pricing: EQP | ||
+ | |||
+ | Company Stores: | ||
+ | |||
+ | |||
+ | |||
+ | WAIVED FIRST PROOF PER JAMES P. - 2019 |
Current revision
Program United States Secret Service Quote 90667
Item 9002
$1.494 net 32.00 per color set-up
No repeat set up No proof charge No handling fees
2017
ADMINTS NOTES:
Trade Name Info:
Misc Notes: 3/2014 ASI
Jody Franklin VP
Special Pricing: EQP
Company Stores:
WAIVED FIRST PROOF PER JAMES P. - 2019