195830
From Customer Business Rules
(Difference between revisions)
Current revision (18:01, 16 February 2017) (view source) |
|||
| (7 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
# Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification. | # Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification. | ||
# This customer is to receive NO proof charge | # This customer is to receive NO proof charge | ||
| + | |||
| + | NO PMS MATCH CHARGES | ||
| + | |||
| + | NO LTM FEE | ||
| + | |||
| + | '''== ADMINTS NOTES: ==''' | ||
| + | |||
| + | Trade Name Info: | ||
| + | Gina/Jenny main contacts | ||
| + | |||
| + | Email all invoices to htg@voluforms.com | ||
| + | |||
| + | Misc Notes: | ||
| + | ASI: 5/2/2013 | ||
| + | Exec/Title: Gina Coquerille/Assist/Crd | ||
| + | Other Exec: Wendy Eckert/COO, Mark Stewart/VP, Ryan Perkins/Sales Rep, C Michael Stewart/CEO, James Hutchinson/Sales Rep, Jennifer Flener/Assist/Crd, Susan Garr/VP, Tom Staley/Sales Rep, Charlie Pollard/Sales Rep, Jennifer Fried/ | ||
| + | Special Pricing: | ||
| + | EQP | ||
| + | Company Stores: | ||
Current revision
- Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification.
- This customer is to receive NO proof charge
NO PMS MATCH CHARGES
NO LTM FEE
== ADMINTS NOTES: ==
Trade Name Info: Gina/Jenny main contacts
Email all invoices to htg@voluforms.com
Misc Notes: ASI: 5/2/2013 Exec/Title: Gina Coquerille/Assist/Crd Other Exec: Wendy Eckert/COO, Mark Stewart/VP, Ryan Perkins/Sales Rep, C Michael Stewart/CEO, James Hutchinson/Sales Rep, Jennifer Flener/Assist/Crd, Susan Garr/VP, Tom Staley/Sales Rep, Charlie Pollard/Sales Rep, Jennifer Fried/ Special Pricing: EQP Company Stores:
