From Customer Business Rules
(Difference between revisions)
|
m |
(29 intermediate revisions not shown.) |
Line 1: |
Line 1: |
- | ==Customers==
| + | [[Media:Accounts_offered_1_day_rush_service_08.31.12.pdf]] |
- | #4 all Promos - account 138214
| + | |
- | #Gimmees - account 141521
| + | |
- | #Pinnacle Advertising - account 173383
| + | |
- | #Professional Marketing (PMSI) - account 175425
| + | |
- | #Motivators - account 166880
| + | |
- | #Myshopangel - account 167296
| + | |
- | #Madetoorder - account 161320
| + | |
- | #Quality logo - account 177210
| + | |
- | #Epromos - account 135548
| + | |
- | #Progresive gifts - account 175028
| + | |
- | #Marco - account 161810
| + | |
- | #Goldner - account 142280 - TN office
| + | |
- | #Goldner - account 142281 - FL office
| + | |
- | #Goldner - account 142282 - NC office
| + | |
- | #Branders - account 118938
| + | |
- | #Clayton Kendall - account 125547
| + | |
- | #Staples - 109545
| + | |
- | #St Croix Promotions - 188983
| + | |
- | #Curtis 1000 - 129485
| + | |
Current revision
Media:Accounts_offered_1_day_rush_service_08.31.12.pdf