150693
From Customer Business Rules
(Difference between revisions)
Current revision (14:10, 14 March 2025) (view source) |
|||
(12 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | + | 2025 | |
- | + | program code PR-INTELETRAVEL and quote #316351- no repeat setup fees | |
- | + | item # 2839 | |
- | + | _____________________________________________________________________________ | |
+ | Free paper proof | ||
+ | First proof only | ||
- | + | '''== ADMINTS NOTES: ==''' | |
- | + | ||
- | + | Trade Name Info: asi-12/16/13 | |
- | + | Exec/Title: Stephanie K Wilson/Owner | |
+ | Other Exec: Jennifer K Morgan/Manager, Stacy Hilderbrand/, Leah Bilz/ | ||
+ | |||
+ | Misc Notes:4th Quarter Vendor Meeting: 11/21/14 2 pm | ||
+ | EQP on all products - AB25 (2500+) | ||
+ | |||
+ | Special Pricing:GOJO LB0: .39 Net + $26 Net setup. 500-1000 units. | ||
+ | |||
+ | |||
+ | |||
+ | Company Stores: | ||
+ | GOJO: | ||
+ | LB0: 0.39 | ||
+ | MOQ: 500 | ||
+ | Charges:500-1000 units | ||
+ | $26 Net setup. 500-1000 units. |
Current revision
2025 program code PR-INTELETRAVEL and quote #316351- no repeat setup fees item # 2839 _____________________________________________________________________________
Free paper proof First proof only
== ADMINTS NOTES: ==
Trade Name Info: asi-12/16/13 Exec/Title: Stephanie K Wilson/Owner Other Exec: Jennifer K Morgan/Manager, Stacy Hilderbrand/, Leah Bilz/
Misc Notes:4th Quarter Vendor Meeting: 11/21/14 2 pm EQP on all products - AB25 (2500+)
Special Pricing:GOJO LB0: .39 Net + $26 Net setup. 500-1000 units.
Company Stores: GOJO: LB0: 0.39 MOQ: 500 Charges:500-1000 units $26 Net setup. 500-1000 units.