137379
From Customer Business Rules
(Difference between revisions)
Current revision (01:36, 18 February 2016) (view source) |
|||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
EQP | EQP | ||
+ | |||
+ | No charge 1st paper proofs | ||
880 | 880 | ||
Line 11: | Line 14: | ||
- | + | 329 | |
*Net unit price: | *Net unit price: | ||
*5000: $0.234 | *5000: $0.234 | ||
Line 20: | Line 23: | ||
- | + | 195 | |
*3k - 7500 | *3k - 7500 | ||
*Net unit price: $0.390 | *Net unit price: $0.390 | ||
- | + | 8703 | |
*5k - 10k | *5k - 10k | ||
*Net unit price: $0.255 | *Net unit price: $0.255 | ||
- | + | 61 | |
*3k - 10k | *3k - 10k | ||
*Net unit price: $0.346 | *Net unit price: $0.346 | ||
- | + | 9070 | |
*1500 - 5k | *1500 - 5k | ||
*Net unit price: $0.51 | *Net unit price: $0.51 | ||
- | |||
- | |||
- | |||
- | |||
- |
Current revision
EQP
No charge 1st paper proofs
880
- Net unit price:
- 10,000: $0.268
- 15,000: $0.267
- 20,000: $0.265
- Net set up: $40.00
- 1 color/1 location
- No repeat set ups
329
- Net unit price:
- 5000: $0.234
- 7500: $0.224
- Net set up: $40.00
- 1 color/1 location
- No repeat set ups
195
- 3k - 7500
- Net unit price: $0.390
8703
- 5k - 10k
- Net unit price: $0.255
61
- 3k - 10k
- Net unit price: $0.346
9070
- 1500 - 5k
- Net unit price: $0.51