149358
From Customer Business Rules
(New page: *Questions with this account please email mbumpus@hitpromo.net *Customer is EQP pricing *No charge proofs per Tom L) |
Current revision (14:31, 5 January 2017) (view source) |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
*Customer is EQP pricing | *Customer is EQP pricing | ||
*No charge proofs per Tom L | *No charge proofs per Tom L | ||
+ | *No embroidery tape charge | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | nancym@imaginethispromo.com or karenly@imaginethispromo.com EMAIL INVOICES to | ||
+ | spank@imaginethispromo.com | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | VENDOR MEET 08/02 @9am | ||
+ | Exec/Title: Patrick Papaccio/President | ||
+ | Other Exec: Amy French/Controller, Shawn Keep/VP | ||
+ | ASI Credit 02/12/10 | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | Per Glen EQP on all Prod. | ||
+ | EQP | ||
+ | Pawnstar Program | ||
+ | PMC04-Plastic Mint Card | ||
+ | Unit Price=$0.528 NET | ||
+ | Set up=$48.00 NET | ||
+ | Exact reorder=$24.00 NET | ||
+ | LB0-Premium Lip Balm (MANY flavors available) | ||
+ | Unit Price=$0.426 NET | ||
+ | Set up=$52.00 NET | ||
+ | Exact reorder=$26.00 NET | ||
+ | AB25-Mint Box w/Signature Peppermints (minimum order 2500 for program pricing. regular pricing applies for lesser quantities) | ||
+ | Unit Price=$0.192 NET | ||
+ | Set up=$116.00 NET | ||
+ | Exact reorder=$0.00 NET | ||
+ | GP01-Gum Pack | ||
+ | Unit Price=$0.66 NET | ||
+ | Set up=$52.00 NET | ||
+ | Exact reorder=$26.00 NET | ||
+ | ST02-Small Tin w/Signature Peppermints | ||
+ | Unit Price=$0.804 NET | ||
+ | Set up=$48.00 NET | ||
+ | Exact reorder=$24.00 NET | ||
+ | HS02- 2oz Hand Sanitizer | ||
+ | Unit Price=$0.582 NET | ||
+ | Set up=$52.00 NET | ||
+ | Exact reorder=$26.00 NET | ||
+ | |||
+ | Company Stores: | ||
+ | |||
+ | Pawnstar | ||
+ | PMC04: $0.528 net | ||
+ | MOQ: 250 | ||
+ | Charges: | ||
+ | LB0: $0.426 net | ||
+ | MOQ: 250 | ||
+ | Charges: | ||
+ | AB25: $0.192 net | ||
+ | MOQ: 2500+ | ||
+ | Charges: | ||
+ | Signature Peppermints only. 2500 minimum quantity and in increments of 2500 units. | ||
+ | GP01: $0.66 net | ||
+ | MOQ: 250 | ||
+ | Charges: | ||
+ | ST02: $0.804 net | ||
+ | MOQ: 250 | ||
+ | Charges: | ||
+ | Signature Peppermints only. | ||
+ | HS02: $0.582 net | ||
+ | MOQ: 250 | ||
+ | Charges: |
Current revision
- Customer is EQP pricing
- No charge proofs per Tom L
- No embroidery tape charge
== ADMINTS NOTES: ==
Trade Name Info:
nancym@imaginethispromo.com or karenly@imaginethispromo.com EMAIL INVOICES to spank@imaginethispromo.com
Misc Notes:
VENDOR MEET 08/02 @9am Exec/Title: Patrick Papaccio/President Other Exec: Amy French/Controller, Shawn Keep/VP ASI Credit 02/12/10
Special Pricing:
Per Glen EQP on all Prod. EQP Pawnstar Program PMC04-Plastic Mint Card Unit Price=$0.528 NET Set up=$48.00 NET Exact reorder=$24.00 NET LB0-Premium Lip Balm (MANY flavors available) Unit Price=$0.426 NET Set up=$52.00 NET Exact reorder=$26.00 NET AB25-Mint Box w/Signature Peppermints (minimum order 2500 for program pricing. regular pricing applies for lesser quantities) Unit Price=$0.192 NET Set up=$116.00 NET Exact reorder=$0.00 NET GP01-Gum Pack Unit Price=$0.66 NET Set up=$52.00 NET Exact reorder=$26.00 NET ST02-Small Tin w/Signature Peppermints Unit Price=$0.804 NET Set up=$48.00 NET Exact reorder=$24.00 NET HS02- 2oz Hand Sanitizer Unit Price=$0.582 NET Set up=$52.00 NET Exact reorder=$26.00 NET
Company Stores:
Pawnstar PMC04: $0.528 net MOQ: 250 Charges: LB0: $0.426 net MOQ: 250 Charges: AB25: $0.192 net MOQ: 2500+ Charges: Signature Peppermints only. 2500 minimum quantity and in increments of 2500 units. GP01: $0.66 net MOQ: 250 Charges: ST02: $0.804 net MOQ: 250 Charges: Signature Peppermints only. HS02: $0.582 net MOQ: 250 Charges: