137379
From Customer Business Rules
(Difference between revisions)
(New page: *Item # Description Quantity Domestic Overseas *880 Rio Ball Point Pen With Contoured Rubber Grip 10,000 $0.280 $0.230 15,000 $0.270 $0.215 25,000 $0.265 $0.200 *Item # Description Q...) |
Current revision (01:36, 18 February 2016) (view source) |
||
(16 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | + | EQP | |
- | + | ||
- | + | ||
- | + | ||
- | + | No charge 1st paper proofs | |
- | + | ||
- | + | ||
- | + | ||
- | * | + | 880 |
- | * | + | *Net unit price: |
- | + | *10,000: $0.268 | |
- | + | *15,000: $0.267 | |
- | + | *20,000: $0.265 | |
- | + | *Net set up: $40.00 | |
- | * | + | *1 color/1 location |
- | + | *No repeat set ups | |
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | * | + | 329 |
- | * | + | *Net unit price: |
- | + | *5000: $0.234 | |
- | + | *7500: $0.224 | |
+ | *Net set up: $40.00 | ||
+ | *1 color/1 location | ||
+ | *No repeat set ups | ||
- | * | + | |
- | * | + | 195 |
- | + | *3k - 7500 | |
- | + | *Net unit price: $0.390 | |
- | + | ||
- | * | + | |
- | * | + | 8703 |
- | + | *5k - 10k | |
- | + | *Net unit price: $0.255 | |
- | * | + | |
- | * | + | |
+ | 61 | ||
+ | *3k - 10k | ||
+ | *Net unit price: $0.346 | ||
+ | |||
+ | |||
+ | 9070 | ||
+ | *1500 - 5k | ||
+ | *Net unit price: $0.51 |
Current revision
EQP
No charge 1st paper proofs
880
- Net unit price:
- 10,000: $0.268
- 15,000: $0.267
- 20,000: $0.265
- Net set up: $40.00
- 1 color/1 location
- No repeat set ups
329
- Net unit price:
- 5000: $0.234
- 7500: $0.224
- Net set up: $40.00
- 1 color/1 location
- No repeat set ups
195
- 3k - 7500
- Net unit price: $0.390
8703
- 5k - 10k
- Net unit price: $0.255
61
- 3k - 10k
- Net unit price: $0.346
9070
- 1500 - 5k
- Net unit price: $0.51