Jessica Jordan's Accounts
From Customer Business Rules
(Difference between revisions)
Current revision (12:47, 30 May 2025) (view source) |
|||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<table style='border: 1px solid black; margin: 5px;' align='left' width='400'> | <table style='border: 1px solid black; margin: 5px;' align='left' width='400'> | ||
- | <tr><td><b> | + | <tr><td><b>Jessica Jordans's Accounts</b></td></tr> |
<tr><td> | <tr><td> | ||
*[[109545| Staples]] | *[[109545| Staples]] | ||
Line 21: | Line 15: | ||
*[[198522| WOLF PROMOTIONS ]] | *[[198522| WOLF PROMOTIONS ]] | ||
*[[154203| KARMA PROMOTIONS ]] | *[[154203| KARMA PROMOTIONS ]] | ||
+ | *[[193575| Touchstone Merchandise Group ]] | ||
+ | *[[193637| Touchstone - VEG ]] | ||
Line 26: | Line 22: | ||
*Jessica- Team Lead handling day to day | *Jessica- Team Lead handling day to day | ||
- | * | + | *Jacqueline Perez- OE, sample issues, stock issues |
*Jedidiah "Sol"- call tag, credits, redos, returns, drops ships and drop ship report, help OE and art emails | *Jedidiah "Sol"- call tag, credits, redos, returns, drops ships and drop ship report, help OE and art emails | ||
*Bryan- status, tracking, late orders from shipping, ATP, past due report, help OE emails | *Bryan- status, tracking, late orders from shipping, ATP, past due report, help OE emails |
Current revision
Jessica Jordans's Accounts |
|
Jessica Jordan's Accounts |