102658
From Customer Business Rules
(Difference between revisions)
(Replacing page with 'see ADCO MARKETING page under Maranda's accounts') |
Current revision (14:24, 4 January 2022) (view source) |
||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | Adco Marketing - Premier Group | |
+ | |||
+ | EQP | ||
+ | NO LTM CHARGE WHEN ORDERING 1/2 OF 1ST COLUMN | ||
+ | NO CHARGE FOR PROOFS | ||
+ | NO PMS MARCH CHARGE | ||
+ | NO COLOR CHANGE CHARGE | ||
+ | NO CHARGE REPEAT SETUPS | ||
+ | |||
+ | REDUCED SETUPS OF 25.00 NET FOR ALL IN-HOUSE ITEMS, WITH 1-COLOR IMPRINT | ||
+ | |||
+ | *#ST02 - $24.00Net setups on any order | ||
+ | |||
+ | APPROVED FOR ONE DAY TURN PROGRAM | ||
+ | |||
+ | Current for 2022 |
Current revision
Adco Marketing - Premier Group
EQP NO LTM CHARGE WHEN ORDERING 1/2 OF 1ST COLUMN NO CHARGE FOR PROOFS NO PMS MARCH CHARGE NO COLOR CHANGE CHARGE NO CHARGE REPEAT SETUPS
REDUCED SETUPS OF 25.00 NET FOR ALL IN-HOUSE ITEMS, WITH 1-COLOR IMPRINT
- ST02 - $24.00Net setups on any order
APPROVED FOR ONE DAY TURN PROGRAM
Current for 2022