|
|
(7 intermediate revisions not shown.) |
Line 1: |
Line 1: |
| '''Callard 122380''' | | '''Callard 122380''' |
- |
| |
- | For 2019:
| |
| | | |
| '''Questions:''' | | '''Questions:''' |
- | Email: ebontrager@hitpromo.net | + | Email: spollard@hitpromo.net |
| ****'''EVERY ORDER MUST BE ENTERED WITH AN EMAILUPDATETO TOP NOTE, DIRECTED TO THE PERSON WHO PLACED THE ORDER, DO NOT SEND TO ACCOUNTING EMAIL!!'''***** | | ****'''EVERY ORDER MUST BE ENTERED WITH AN EMAILUPDATETO TOP NOTE, DIRECTED TO THE PERSON WHO PLACED THE ORDER, DO NOT SEND TO ACCOUNTING EMAIL!!'''***** |
| | | |
Line 12: |
Line 10: |
| No Charge email proofs per CJ and Mike | | No Charge email proofs per CJ and Mike |
| | | |
- | Item 34
| + | No handling fees on 3rd party charges. |
| | | |
- | $0.35 net each for a 2 sided imprint - all quantities
| + | Order acknowledgements go to the person who places the order |
| | | |
- | no repeat set ups on Bath and Body programs
| + | N/C Spec Samples for in-house items. |
- | | + | |
- | No handling fees on 3rd party charges.
| + | |
- | | + | |
- | Order acknowledgements go to the person who places the order.
| + | |
| | | |
| Bill exact quantities only. | | Bill exact quantities only. |
| | | |
| + | *************APPAREL ORDERS******************** |
| | | |
- | '''== ADMINTS NOTES: =='''
| + | Half PRICE setups on repeat apparel orders. |
- | | + | |
- | Trade Name Info:
| + | |
- | | + | |
- | customer service questions/emails go to debbie greco- not linda
| + | |
- | All e-mails go to kmills@callard.com
| + | |
- | | + | |
- | Misc Notes:
| + | |
- | | + | |
- | All Overruns Send on Admints 8/1/14 Updated -TG
| + | |
- | asi credit- 3/16
| + | |
- | | + | |
- | sent out 2011 cats- UPS 5X1242
| + | |
- | | + | |
- | Exec/Title: Michelle Guetle/President
| + | |
- | Other Exec: Theresa Finnerty/Controller, Susan Logsdon/Sales, Jennifer Walsh/Sales, Debbie Greco/Cust Svc
| + | |
- | | + | |
- | Special Pricing:
| + | |
- | | + | |
- | UMPQUA BANK SST15s IN SILVER REORDER-WHITE IMPRINT-0.87 Net - reorder setup waived
| + | |
- | | + | |
- | EQP on all products
| + | |
- | ab25- 2500
| + | |
- | | + | |
- | UMPQUA Bank Program
| + | |
- | | + | |
- | LT01 dog bone: 1.08 net
| + | |
- | initial setup: 48
| + | |
- | reorder: waived
| + | |
- | | + | |
- | LB15 = $0.51 net - no setups
| + | |
- | | + | |
- | LB0- 0.40- initial setup (waived on reorders)
| + | |
- | | + | |
- | No charge for flavor changes. Minimum order of 250 per flavor. Include Flavor in ingredients.
| + | |
- | | + | |
- | SUN209 - $1.07 net - initial setup only
| + | |
- | | + | |
- | proofs waived on exact reorders
| + | |
- | | + | |
- | 3 TO 4 DAY PRODUCTION TIME
| + | |
- | | + | |
- | -Umpqua bank Home Lending Program 2013-
| + | |
- | sst15- .87 net - reorder setup fees waived, pms match waived- order completed on mimaki
| + | |
- | GP01- .708 net
| + | |
- | w/ business card sleeve- 0.24 net
| + | |
- | pmc04- 0.57 net
| + | |
- | double sides imprint @.20 net
| + | |
- | reorder setups: WAIVED
| + | |
- | | + | |
- | Edwards Company (Province, Qaurry Trail, Quarters, Fisher Commons)
| + | |
- | lb0- 0.40 net
| + | |
- | | + | |
- | Chocolate 175: 0.99 Net
| + | |
- | Reorder setups: waived
| + | |
- | | + | |
- | orlando show- 2011
| + | |
- | | + | |
- | | + | |
- | Company Stores:
| + | |
- | | + | |
- | '''Umpqua Bank'''
| + | |
- | | + | |
- | Waive repeat setup fee on exact repeat.
| + | |
- | | + | |
- | Get 3/4 day production on catalog quantities as needed.
| + | |
- | | + | |
- | Proofs waived on Exact reorders
| + | |
- | | + | |
- | SST15: $0.87 net
| + | |
- | MOQ: 250
| + | |
- | Charges:
| + | |
- | Signature Peppermints only. Silver tin with white imprint only.
| + | |
- | | + | |
- | LB15: $0.48 net
| + | |
- | MOQ: 250
| + | |
- | Charges:No setup fees.
| + | |
- | | + | |
- | | + | |
- | LB0: $0.40 net
| + | |
- | MOQ: 250
| + | |
- | Charges:
| + | |
- | No flavor change charges. Minimum of 250 units per flavor. Include flavor in ingredients list.
| + | |
- | | + | |
- | SUN209: $1.07 net
| + | |
- | MOQ: 250
| + | |
- | Charges:
| + | |
- | | + | |
- | | + | |
- | SST15: $0.87 net
| + | |
- | MOQ: 250
| + | |
- | Charges:
| + | |
- | When job is run on Mimaki PMS match fee is waived
| + | |
- | | + | |
- | GP01: $0.708 net
| + | |
- | MOQ: 250
| + | |
- | Charges:Additional $0.20 net per unit with business card sleeve.
| + | |
- | | + | |
- | | + | |
- | PMC04: $0.57 net
| + | |
- | MOQ: 250
| + | |
- | Charges:Additional $0.20 net per unit for double sided imprint.
| + | |
- | | + | |
- | '''
| + | |
- | Edwards Company Province, Quarry Trail, Quarters, Fisher Commons)'''
| + | |
- | | + | |
- | Waive repeat setup fee on exact repeat.
| + | |
- | | + | |
- | LB0: $0.40 net
| + | |
- | MOQ: 250
| + | |
- | Charges:
| + | |
- | | + | |
- | | + | |
- | Chocolate175: $0.99 net
| + | |
- | MOQ: 250
| + | |
- | Charges:
| + | |
- | | + | |
- | | + | |
- | | + | |
- | '''Grange Insurance'''
| + | |
- | | + | |
- | hpmc27: 0.60
| + | |
- | MOQ: 250
| + | |
- | Charges:setup- 48
| + | |
- | Same logo, agents information will change each order- 24 net copy change
| + | |
- | | + | |
- | pillow2ca: 1.044
| + | |
- | MOQ: 250
| + | |
- | Charges:setup-48
| + | |
- | Same logo, agents information will change each order- 24 net copy change
| + | |
- | | + | |
- | lb0: 0.42
| + | |
- | MOQ: 250
| + | |
- | Charges:setup-52
| + | |
- | Same logo, agents information will change each order- 26 net copy change
| + | |
- | | + | |
- | hspen10: $0.60
| + | |
- | MOQ: 250
| + | |
- | Charges:setup-52
| + | |
- | Same logo, agents information will change each order- 26 net copy change
| + | |
- | | + | |
- | | + | |
- | '''
| + | |
- | FTD'''
| + | |
- | | + | |
- | LB0: .42
| + | |
- | MOQ: 250
| + | |
- | Charges:Setup fee: $15 Net (for new artwork) Reorder setup fee: Waived Waive copy change fee for flavors
| + | |
- | Must order flavors in increments of 250
| + | |
- | | + | |
| | | |
- | '''Kalmbach Seeds'''
| + | *********************************************** |
| | | |
- | LB0: 0.35
| + | Current for 2024 |
- | MOQ: 250
| + | |
- | Charges:Waive setup waive reorder setup
| + | |
No handling fees on 3rd party charges.
N/C Spec Samples for in-house items.
Bill exact quantities only.
Half PRICE setups on repeat apparel orders.