137381
From Customer Business Rules
(Difference between revisions)
(New page: <font size="5" color="#3E73CE"> <br> <b><u>☉ First Image ☉</u></b></font> <br><br><br> <font size="4" color="984498"><b>Program Pricing</b></font><font size="3"><b> -...) |
Current revision (16:45, 5 March 2018) (view source) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | ||
- | + | ||
- | + | '''== ADMINTS NOTES: ==''' | |
- | + | ||
- | + | Trade Name Info: | |
- | + | ||
- | + | Misc Notes: | |
- | + | ||
- | + | PPAI VOTE 2016 | |
- | + | Exec/Title: Donna M Epstein/Proprietor | |
- | + | Other Exec: Gail Dawson/Sales, Adam Epstein/Sales, Carly Epstein/Sales | |
- | + | ||
- | + | ASI Credit 02/01/10 | |
- | + | ||
- | + | Special Pricing: | |
- | + | ||
- | + | EQP | |
- | + | ST02-$1.038 | |
+ | SLT05 with Sugar-free peppermints @ $1.07 net | ||
+ | |||
+ | Company Stores: |
Current revision
== ADMINTS NOTES: ==
Trade Name Info:
Misc Notes:
PPAI VOTE 2016 Exec/Title: Donna M Epstein/Proprietor Other Exec: Gail Dawson/Sales, Adam Epstein/Sales, Carly Epstein/Sales
ASI Credit 02/01/10
Special Pricing:
EQP ST02-$1.038 SLT05 with Sugar-free peppermints @ $1.07 net
Company Stores: