180260
From Customer Business Rules
(Difference between revisions)
Current revision (16:43, 29 March 2024) (view source) |
|||
(12 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | + | * NO PMS MATCH CHARGE | |
- | + | * No LTM charge. Charge first column pricing. | |
- | No | + | * No repeat set ups on all WHSE 34,82,18,10 items |
- | + | * NO handling charges | |
- | NO | + | * NO charge proofs |
- | + | * No charge spec samples (one color, one location) | |
- | + | * EQP Pricing, | |
- | + | ||
- | EQP Pricing, | + | |
INCLUDING TRITAN TUMBLERS (PER CJ FOR LEGACY GROUP ACCOUNTS) | INCLUDING TRITAN TUMBLERS (PER CJ FOR LEGACY GROUP ACCOUNTS) | ||
- | + | ||
- | + | '''== ADMINTS NOTES: ==''' | |
- | + | ||
- | + | Trade Name Info: | |
- | + | ||
- | + | Misc Notes: | |
- | + | ||
- | + | Special Pricing: | |
- | + | EQP | |
+ | Pepsi-co: | ||
+ | exact reorder setups waived | ||
+ | |||
+ | Company Stores: | ||
+ | Pepsi-co | ||
+ | lb0: 0.42 | ||
+ | MOQ: 250 | ||
+ | Charges:exact reorder setups waived | ||
+ | |||
+ | T. Rowe Price | ||
+ | EOS lip balm | ||
+ | reorder setups waived |
Current revision
- NO PMS MATCH CHARGE
- No LTM charge. Charge first column pricing.
- No repeat set ups on all WHSE 34,82,18,10 items
- NO handling charges
- NO charge proofs
- No charge spec samples (one color, one location)
- EQP Pricing,
INCLUDING TRITAN TUMBLERS (PER CJ FOR LEGACY GROUP ACCOUNTS)
== ADMINTS NOTES: ==
Trade Name Info:
Misc Notes:
Special Pricing: EQP Pepsi-co: exact reorder setups waived
Company Stores: Pepsi-co lb0: 0.42 MOQ: 250 Charges:exact reorder setups waived
T. Rowe Price EOS lip balm reorder setups waived