178370
From Customer Business Rules
(Difference between revisions)
Current revision (21:14, 13 January 2021) (view source) |
|||
(6 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
EQP | EQP | ||
+ | Ok for 2021 | ||
Co-op | Co-op | ||
- | *caps- rear embr for Jasper $1. | + | *caps- rear embr for Jasper $1.25 net |
+ | |||
+ | ** Jasper logo- from #947826 | ||
Caps- no charge up to 8,000 stitches. | Caps- no charge up to 8,000 stitches. | ||
+ | |||
+ | 30.00 set ups per side on drinkware no repeat set ups | ||
+ | |||
+ | 5869 -2.34 net add .24 net for 2nd side | ||
+ | |||
+ | |||
+ | 5841-1.95 net add .24 for 2nd side | ||
+ | |||
+ | |||
+ | 5842-2.05 net add .24 for 2nd side | ||
+ | |||
+ | |||
+ | 1022-3.54 net price includes 8k stitches add 1.25 net for 2nd position | ||
+ | |||
+ | |||
+ | 1031-3.42 net price includes 8k stitches add 1.25 for 2nd position | ||
+ | |||
+ | |||
+ | 1025-3.55 net price incudes 8k stitches add 1.25 for 2nd position | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | ASI Credit 12/15/15 Kellyann | ||
+ | Dan Bir - Owner | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | |||
+ | Company Stores: |
Current revision
178370 RANDD ASSOC PRINT & PROMO INC
EQP
Ok for 2021
Co-op
- caps- rear embr for Jasper $1.25 net
** Jasper logo- from #947826
Caps- no charge up to 8,000 stitches.
30.00 set ups per side on drinkware no repeat set ups
5869 -2.34 net add .24 net for 2nd side
5841-1.95 net add .24 for 2nd side
5842-2.05 net add .24 for 2nd side
1022-3.54 net price includes 8k stitches add 1.25 net for 2nd position
1031-3.42 net price includes 8k stitches add 1.25 for 2nd position
1025-3.55 net price incudes 8k stitches add 1.25 for 2nd position
== ADMINTS NOTES: ==
Trade Name Info:
ASI Credit 12/15/15 Kellyann Dan Bir - Owner
Misc Notes:
Special Pricing:
EQP
Company Stores: