Market Incentives - 162088
From Customer Business Rules
(Difference between revisions)
Current revision (20:07, 3 December 2020) (view source) |
|||
(9 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | * Handling Charges will be $1.50/each. | + | '''* N/C first proof |
+ | |||
+ | '''* Handling Charges will be $1.50/each.'''''' | ||
+ | |||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | 3/3/15 - ASI Credit - 112 | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | No Proof Charges | ||
+ | |||
+ | Exec/Title: Davina Cook/VP, Other Exec: Harold Sheinbach/President, Marie Ridall/Corporate Secretary - ASI Credit Check on 4/12/2011 | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | Company Stores: |
Current revision
* N/C first proof
* Handling Charges will be $1.50/each.'
== ADMINTS NOTES: ==
Trade Name Info:
3/3/15 - ASI Credit - 112
Misc Notes:
No Proof Charges
Exec/Title: Davina Cook/VP, Other Exec: Harold Sheinbach/President, Marie Ridall/Corporate Secretary - ASI Credit Check on 4/12/2011
Special Pricing:
Company Stores: