168958
From Customer Business Rules
(Difference between revisions)
m (A 1 FRESH IMPRESSIONS - 168958 moved to 168958) |
Current revision (18:36, 4 January 2017) (view source) |
||
(6 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
- | + | Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. | |
- | + | If pricing is lower than what is in AS400, email for clarification. | |
- | + | ||
- | + | ||
EQP Pricing, INCLUDING TRITAN TUMBLERS (PER CJ FOR FACILIS GROUP ACCOUNTS) | EQP Pricing, INCLUDING TRITAN TUMBLERS (PER CJ FOR FACILIS GROUP ACCOUNTS) | ||
Line 16: | Line 14: | ||
No Charge Samples (exceptions may apply) | No Charge Samples (exceptions may apply) | ||
No Tape Charges | No Tape Charges | ||
+ | No Charge Pre-Pros | ||
+ | |||
+ | |||
+ | |||
+ | APPROVED FOR THE ONE DAY RUSH PROGRAM | ||
+ | |||
+ | Current for 2017 | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: SEE ASI 187294 for ELLISON ADVERTISING !!!! | ||
+ | New ACCOUNT # A-0016322 | ||
+ | |||
+ | Misc Notes:Exec/Title: Stacy Barna/Sales Mgr Other Exec: Eugene Whitley/President - ASI Credit Check on 4/26/2010 | ||
+ | |||
+ | Special Pricing:EQP on all Products per Fred 11/5/13 | ||
+ | |||
+ | Company Stores: |
Current revision
A 1 FRESH IMPRESSIONS
Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification.
EQP Pricing, INCLUDING TRITAN TUMBLERS (PER CJ FOR FACILIS GROUP ACCOUNTS)
No Charge setups on EXACT repeat orders No Charge E-mail Proofs No Charge PMS Matches No Charge LTM for half the first qty No Charge Samples (exceptions may apply) No Tape Charges No Charge Pre-Pros
APPROVED FOR THE ONE DAY RUSH PROGRAM
Current for 2017
== ADMINTS NOTES: ==
Trade Name Info: SEE ASI 187294 for ELLISON ADVERTISING !!!! New ACCOUNT # A-0016322
Misc Notes:Exec/Title: Stacy Barna/Sales Mgr Other Exec: Eugene Whitley/President - ASI Credit Check on 4/26/2010
Special Pricing:EQP on all Products per Fred 11/5/13
Company Stores: