Anne Marie's Accounts
From Customer Business Rules
(Difference between revisions)
Current revision (17:21, 20 July 2017) (view source) |
|||
(10 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
*Arcon Solutions 111009 | *Arcon Solutions 111009 | ||
*Bacon 113633 | *Bacon 113633 | ||
- | *Barker Spec 114631 | + | *Barker Spec 114631 - For FL Sales Rep Orders |
*Barker Spec 114630 - main account # | *Barker Spec 114630 - main account # | ||
- | |||
*Bright Ideas in Broad 119361 | *Bright Ideas in Broad 119361 | ||
*Calvert 122392 | *Calvert 122392 | ||
- | * | + | *Consolidated Marketing 126517 |
*Creative Studio Promo 128986 | *Creative Studio Promo 128986 | ||
*D&J Spec 130230 | *D&J Spec 130230 | ||
- | * | + | *Five Star Promotions 148883 |
+ | *Grossman Marketing 143761 | ||
+ | *Grossman/ASAP 100759 | ||
+ | *Grossman/FLEET BP 143761 | ||
*Holden 147030 | *Holden 147030 | ||
*Homer Miller 164990 | *Homer Miller 164990 | ||
*Icon Blue 148701 | *Icon Blue 148701 | ||
- | *IC Group | + | *IC Group/Salt Lake City 177054 |
+ | *IC Group/Denver 148911 | ||
*Impact 149589 | *Impact 149589 | ||
- | |||
*Keene 154340 | *Keene 154340 | ||
*Lasting Image 157121 | *Lasting Image 157121 | ||
*Logo X 159207 | *Logo X 159207 | ||
- | * | + | *Logoboss 101328 |
*Minkus Ad Spec 165360 | *Minkus Ad Spec 165360 | ||
- | |||
*National Awards 167576 | *National Awards 167576 | ||
- | * | + | *NEPM 168093 |
+ | *PREMIER MARKETING GRP/PREMIER 174417 | ||
*Positive Promotions 173950 | *Positive Promotions 173950 | ||
*Rush Adv 181720 | *Rush Adv 181720 | ||
+ | *Skylight Creative Ideas 186280 | ||
*T & P Incentives 191235 | *T & P Incentives 191235 | ||
*Team IP 191955 | *Team IP 191955 | ||
- | *The | + | *The Promotions Dept 176720 |
*The Sunshine Group 190515 | *The Sunshine Group 190515 | ||
+ | *Trend Solutions 193896 | ||
*Vanguard Industries 195400 | *Vanguard Industries 195400 | ||
- | |||
*Waitz Corp 196090 | *Waitz Corp 196090 | ||
*WS Emerson 196027 | *WS Emerson 196027 |
Current revision
- Action Plus 102030
- AdPrint Int'l 103690
- Arcon Solutions 111009
- Bacon 113633
- Barker Spec 114631 - For FL Sales Rep Orders
- Barker Spec 114630 - main account #
- Bright Ideas in Broad 119361
- Calvert 122392
- Consolidated Marketing 126517
- Creative Studio Promo 128986
- D&J Spec 130230
- Five Star Promotions 148883
- Grossman Marketing 143761
- Grossman/ASAP 100759
- Grossman/FLEET BP 143761
- Holden 147030
- Homer Miller 164990
- Icon Blue 148701
- IC Group/Salt Lake City 177054
- IC Group/Denver 148911
- Impact 149589
- Keene 154340
- Lasting Image 157121
- Logo X 159207
- Logoboss 101328
- Minkus Ad Spec 165360
- National Awards 167576
- NEPM 168093
- PREMIER MARKETING GRP/PREMIER 174417
- Positive Promotions 173950
- Rush Adv 181720
- Skylight Creative Ideas 186280
- T & P Incentives 191235
- Team IP 191955
- The Promotions Dept 176720
- The Sunshine Group 190515
- Trend Solutions 193896
- Vanguard Industries 195400
- Waitz Corp 196090
- WS Emerson 196027