146010
From Customer Business Rules
(Difference between revisions)
Line 1: | Line 1: | ||
<font size="3"><b>EQP Pricing<br><br> | <font size="3"><b>EQP Pricing<br><br> | ||
- | + | See below for special pricing per Shelley Collora<br><br>Item 7501</b><br><br>250+<br>$0.294 (net)<br>$0.20 (net) for 2nd color run charge.<br>No Reorder setup.<br><br> | |
- | Item | + | <b>Item 2600</b><br><br> |
- | + | 100+<br>$0.954 (net) for Colors -- $1.014 (net) for Silver<br>$0.20 (net) run charge for 2nd Color<br>$32.00 (net) setup for Initial Order<br>No-Charge Repeat Setups<br><br></font> | |
- | $ | + | |
- | No | + |
Revision as of 13:59, 8 April 2015
EQP Pricing
See below for special pricing per Shelley Collora
Item 7501
250+
$0.294 (net)
$0.20 (net) for 2nd color run charge.
No Reorder setup.
Item 2600
100+
$0.954 (net) for Colors -- $1.014 (net) for Silver
$0.20 (net) run charge for 2nd Color
$32.00 (net) setup for Initial Order
No-Charge Repeat Setups