From Customer Business Rules
(Difference between revisions)
|
|
(13 intermediate revisions not shown.) |
Line 1: |
Line 1: |
- | Any questions, email Ali aconner@hitpromo.net
| |
| | | |
- | 2010 Special Pricing [[http://bizrules/images/2/23/Branders.PDF]]
| |
- |
| |
- | item 4000 special pricing is $.52 net $16.00 net setup. For now all other products is standard eqp pricing.
| |
- |
| |
- | MAY ONLY - 3030 - .72 net
| |
- | NO SET UP CHARGES FOR ITEMS 3031 and 3030 - MAY ONLY!!!!!!!!!
| |
- |
| |
- | 2010 special pricing
| |
- |
| |
- | Supplier ID Net
| |
- |
| |
- | 4088 $0.47
| |
- |
| |
- | 8708 $0.75
| |
- |
| |
- | 7752 $11.40
| |
- |
| |
- | 7176 $1.92
| |
- |
| |
- | 5881 $2.45
| |
- |
| |
- | 88 $1.95
| |
- |
| |
- | 4203 $1.98
| |
- |
| |
- | 3031 $0.89
| |
- |
| |
- | 3124 $2.60
| |
- |
| |
- | 4053 $1.29
| |
- |
| |
- | 3057E $5.13
| |
- |
| |
- | 3057S $3.93
| |
- |
| |
- | 302 $0.86
| |
- |
| |
- | 306 $0.75
| |
- |
| |
- | 316 $1.00
| |
- |
| |
- | 7070 $7.29
| |
- |
| |
- | 4070 $0.49
| |
- |
| |
- | 4047 $0.59
| |
- |
| |
- | 3071 - .77 net
| |
- |
| |
- | 4840 $1.29
| |
- |
| |
- | 86 $0.95
| |
- |
| |
- | 4000 $0.52
| |
- |
| |
- | 3544 $3.78
| |
- |
| |
- | 4846 $2.25
| |
- |
| |
- | 4015 $1.37
| |
- |
| |
- | 9460 $0.75
| |
- |
| |
- | 6050 $6.50
| |
- |
| |
- | 7366 $0.41
| |
- |
| |
- | 5831 $1.65
| |
- |
| |
- | 7400 $1.06
| |
- |
| |
- | 3560 $4.59
| |
- |
| |
- | 3070 $2.39
| |
- |
| |
- | 3034 $1.05
| |
- |
| |
- | 4839 $1.85
| |
- |
| |
- | 2066 $0.43
| |
- |
| |
- | 2050 $0.47
| |
- |
| |
- | 1900 $0.53
| |
- |
| |
- | 7514 $0.90
| |
- |
| |
- | 4888 $0.49
| |
- |
| |
- | 850 $0.59
| |
- |
| |
- | 5917 $1.15
| |
- |
| |
- | 3046S $1.21
| |
- |
| |
- | 332 $0.25
| |
- |
| |
- | 9010 $2.70
| |
- |
| |
- | 3190S $1.93
| |
- |
| |
- | 3013S $2.75
| |
- |
| |
- | 3091S $5.05
| |
- |
| |
- | 816 $0.30
| |
- |
| |
- | Retrieved from "http://bizrules/index.php/118938"
| |
Current revision