160939
From Customer Business Rules
(Difference between revisions)
Current revision (17:40, 5 December 2012) (view source) |
|||
| (6 intermediate revisions not shown.) | |||
| Line 3: | Line 3: | ||
-------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | 2012 Co-Op Pricing | + | 2012 Co-Op Pricing: |
| - | + | *$25.00 Setup charge | |
| - | $25.00 Setup charge | + | *NC repeat setups |
| - | + | *1/2 of catalog minimum | |
| - | NC repeat setups | + | *NO EPROOF CHARGES |
| - | + | *contact bbehan@hitpromo.net with any questions | |
| - | 1/2 of catalog minimum | + | |
| - | + | ||
| - | + | ||
Current revision
- EQP Pricing
2012 Co-Op Pricing:
- $25.00 Setup charge
- NC repeat setups
- 1/2 of catalog minimum
- NO EPROOF CHARGES
- contact bbehan@hitpromo.net with any questions
