150260
From Customer Business Rules
(Difference between revisions)
Current revision (16:52, 26 September 2024) (view source) |
|||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | no repeat set ups 2024 | ||
+ | |||
+ | |||
Industrial Contacts Assoc | Industrial Contacts Assoc | ||
- | + | CO-OP FOR WWE | |
- | + | 100-2400 PCS | |
- | + | EQP PRICING | |
- | + | $32 NET SET UP | |
+ | |||
+ | no repeat set ups 2024 | ||
PRICING IS 1 COLOR 1 LOCATION | PRICING IS 1 COLOR 1 LOCATION | ||
+ | |||
+ | ** IF POLYBAG AND CARTON LABELS ARE REQUESTED- NOTE SHIP METHOD AS TBA | ||
+ | pricing for polybagging and applying carton labels. | ||
+ | .20 for each - .40 net total | ||
+ | |||
+ | |||
Current revision
no repeat set ups 2024
Industrial Contacts Assoc
CO-OP FOR WWE 100-2400 PCS EQP PRICING $32 NET SET UP
no repeat set ups 2024
PRICING IS 1 COLOR 1 LOCATION
- IF POLYBAG AND CARTON LABELS ARE REQUESTED- NOTE SHIP METHOD AS TBA
pricing for polybagging and applying carton labels. .20 for each - .40 net total
== ADMINTS NOTES: ==
== TRADE NAME INFO ==
ASI 4/27/2015 Company Executives Chairman Sid Siegel President Steve Siegel
== MISC NOTES ==
UPS# 22XY14
== SPECIAL PRICING ==
EQP