Michelle's Accounts
From Customer Business Rules
(Difference between revisions)
Current revision (13:17, 15 May 2024) (view source) |
|||
| (189 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
<table style='border: 1px solid black; margin: 5px;' align='right' width='150'> | <table style='border: 1px solid black; margin: 5px;' align='right' width='150'> | ||
| - | <tr><td><b>Michelle | + | <tr><td><b>Michelle Badalamenti's Accounts</b></td></tr> |
<tr><td> | <tr><td> | ||
| - | |||
| - | |||
| - | *[[ | + | *[[101942|ACTION AWARDS]] |
| - | *[[ | + | *[[105466|ADVERTISING Dynamics Inc ]] |
| - | + | ||
| - | + | ||
*[[107458|ADVERTISING SPEC SERVICES ]] | *[[107458|ADVERTISING SPEC SERVICES ]] | ||
| - | *[[ | + | *[[108511 |ALL POINTS PACKAGING & DISTRIB]] |
| - | *[[ | + | *[[110157|Anchor Marketing]] |
*[[110269|ANDREWS BUSINESS SERVICES]] | *[[110269|ANDREWS BUSINESS SERVICES]] | ||
| - | *[[ | + | *[[110870|Apparel Manufacturing]] |
| + | |||
| + | *[[110870|ASN Inc/Aim]] | ||
| - | *[[ | + | *[[113730|BAHAMA JOE'S]] |
*[[113378|BG ENTERPRISES]] | *[[113378|BG ENTERPRISES]] | ||
| Line 29: | Line 27: | ||
*[[117631|BLOOM MARKETING CONCEPTS ]] | *[[117631|BLOOM MARKETING CONCEPTS ]] | ||
| - | *[[ | + | *[[136405 |BRANDED MARKETING SOLUTION]] |
| - | *[[ | + | *[[119419 |BRITE CONCEPTS]] |
| - | *[[ | + | *[[122450 |Cameo Advg]] |
| - | *[[ | + | *[[122750|Can You Imagine]] |
| - | *[[ | + | *[[122702|CANNON PROMOTIONAL PRODUCTS]] |
| - | *[[ | + | *[[123796|CELEBRATION PROMOTIONAL PROD]] |
| - | *[[ | + | *[[121789|CF Promo/AIM]] |
| - | *[[ | + | *[[104143|Choice Premiums]] |
| - | *[[ | + | *[[121761|CI SPORT/AIM]] |
| - | *[[ | + | *[[125921|COGGINS PROMOTIONAL ADVERT]] |
| - | *[[ | + | *[[121608|CGP]] |
| - | *[[ | + | *[[127410| CORPORATE APPAREL INC]] |
| - | *[[ | + | *[[127570| Craton]] |
| - | *[[ | + | *[[128000| CREATIVE ADVERTISING SOLUTIONS]] |
| - | *[[ | + | *[[128299| CREATIVE Awards & Promotions]] |
| - | *[[ | + | *[[135657|EMBROIDME OF DECATUR]] |
| - | *[[ | + | *[[145198|EMBROIDME OF Smyrna]] |
| - | *[[ | + | *[[139231|Full Moon Sales]] |
| - | *[[ | + | *[[135702|Fully Promoted]] |
| - | *[[ | + | *[[126508|Fuse Graphics]] |
| + | |||
| + | *[[141451 |Ginny ]] | ||
| + | |||
| + | *[[141955|Goebel Printing ]] | ||
| + | |||
| + | *[[142702|Go Promo ]] | ||
| + | |||
| + | *[[143118|GRAPHIC SOLUTIONS GROUP INC]] | ||
*[[143331|GREAT GIFTS 4U ]] | *[[143331|GREAT GIFTS 4U ]] | ||
| Line 73: | Line 79: | ||
*[[143855|GUARDIAN PRODUCTS]] | *[[143855|GUARDIAN PRODUCTS]] | ||
| - | *[[ | + | *[[147260|HOMESTEAD HANDCRAFTS INC]] |
| + | |||
| - | *[[ | + | *[[148715|ICB Marketing Solutions]] |
*[[149372|IMAGE MARKETING]] | *[[149372|IMAGE MARKETING]] | ||
| - | *[[ | + | *[[149647|Impact Specialty Apparel]] |
| + | |||
| + | |||
| + | *[[149813|Imprints Printing & Promos]] | ||
| + | |||
| + | |||
| + | *[[150388|INITIAL CONTACT]] | ||
| + | |||
| + | *[[150693|INNOVATIVE MARKETING & DESIGN]] | ||
| + | |||
| + | *[[150815|INNOVATIVE PROMOTIONS/AIM]] | ||
| + | |||
| + | *[[143887|Inspired Branding Solutions]] | ||
| + | |||
| + | *[[150918|ISLAND PROMOS]] | ||
*[[150470|INPRO UNL-INNOVATIVE PROM]] | *[[150470|INPRO UNL-INNOVATIVE PROM]] | ||
| - | *[[ | + | *[[148649|IQ APPAREL LLC]] |
| + | |||
| + | *[[151884|JAMES WESLEY LTD]] | ||
| + | |||
| + | *[[151941|JANSEN ADVERTISING]] | ||
| + | |||
| + | *[[152760|J GEYER ADVERTISING IN]] | ||
| + | |||
| + | *[[151557|JTA Enterprises]] | ||
| + | |||
| + | *[[113769|Johannsen Sporting]] | ||
*[[153990|KAMIN & ASSOCIATES INC]] | *[[153990|KAMIN & ASSOCIATES INC]] | ||
| Line 89: | Line 120: | ||
*[[158903|LOGOBUY INC]] | *[[158903|LOGOBUY INC]] | ||
| - | *[[ | + | *[[189743|LOGO & LAPEL LLC]] |
| - | *[[ | + | *[[159119|LOGO MAN MARKETING]] |
| - | |||
| - | *[[ | + | *[[189814|LOGO ESSENTIALS LLC/AIM]] |
| - | *[[ | + | *[[159110|LOGOSURFING.COM]] |
| - | *[[ | + | *[[138286|MIDDLE SISTER MARKETING]] |
| - | *[[ | + | *[[168052|New NEW DAY PROMOTIONAL PRODUCTS]] |
| - | *[[ | + | *[[168167|New London Press]] |
| - | *[[ | + | *[[167323|Nisc]] |
| - | *[[ | + | *[[171902|PETCAN RECYCLING LLC]] |
| - | *[[ | + | *[[173229|PHOENIX COMMERCIAL PRINTERS]] |
| - | *[[ | + | *[[174391|Premeir Branded]] |
*[[175056|PRINT SOURCE OF COLUMBUS]] | *[[175056|PRINT SOURCE OF COLUMBUS]] | ||
| Line 117: | Line 147: | ||
*[[176265|PRINT MAGIC SPECIALTY PRINTING]] | *[[176265|PRINT MAGIC SPECIALTY PRINTING]] | ||
| - | *[[ | + | *[[178034|Probitas Promotions]] |
| + | |||
| + | *[[175947|PROGRAPHICS]] | ||
| + | |||
| + | *[[196058|PROMINATE INC/AIM ]] | ||
| + | |||
| + | *[[176045|PROMOTIONS DIRECT]] | ||
*[[176490|PROMOTIONAL MARKETING SERVICES]] | *[[176490|PROMOTIONAL MARKETING SERVICES]] | ||
| Line 123: | Line 159: | ||
*[[176527|Promotional Outfitters]] | *[[176527|Promotional Outfitters]] | ||
| - | *[[ | + | *[[179230|RENDER AD SERVICE INC]] |
| - | *[[ | + | *[[179578|RIEDY'S GIFT EXPRESS ]] |
| - | *[[ | + | *[[179800|Impact Corp Promotions |
| + | /RIKA INTERNATIONAL INC]] | ||
| - | *[[ | + | *[[178933 |Rain Bear Dist]] |
| - | *[[ | + | *[[181379|Rothschild Marketing]] |
| - | *[[ | + | *[[183401|Save your ink]] |
| - | *[[ | + | *[[186053|Silver Lining]] |
| - | *[[ | + | *[[185681 |Shuma Sports]] |
| + | *[[180185|SOURCE ONE INC/AIM]] | ||
| - | *[[ | + | *[[187061|Southeastern Embroidery]] |
| - | *[[187231|Southern Service | + | *[[187231|Southern Service & Specialty]] |
| - | *[[ | + | *[[12733|SPIRITWEAR.COM/COUNTRYWIDE PRO]] |
| + | |||
| + | *[[184195|SPSI Promotional]] | ||
| + | |||
| + | *[[185681|SHUMA SPORTS/SPORTS INC]] | ||
| + | |||
| + | *[[187164|SOUTHERN SALES & MARKETING]] | ||
| + | |||
| + | *[[188712|STANDARD PRESS]] | ||
*[[189941|STRATEGIC PROMOTIONS]] | *[[189941|STRATEGIC PROMOTIONS]] | ||
| - | *[[ | + | *[[190092|Striker Marketing]] |
| + | |||
| + | *[[191338|TAKEDOWN SPORTSWEAR/AIM ]] | ||
| + | |||
| + | *[[191885|TAYLOR PROMOTIONAL PRODUCTS]] | ||
| + | |||
| + | *[[142905| THE GRAPHICS EDGE]] | ||
| - | *[[ | + | *[[149821| THE IMPRINT WAREHOUSE]] |
| - | *[[ | + | *[[191225 |T & T ADVERTISING]] |
| - | *[[ | + | *[[189110| STEC'S ADVG SPECIALTIES-SD]] |
| - | *[[ | + | *[[198732| World logo]] |
| - | *[[ | + | *[[181484| MY TRIBE PRINT & PROMO LLC]] |
Current revision
| Michelle Badalamenti's Accounts |
|
|
