135548
From Customer Business Rules
Line 84: | Line 84: | ||
.69 25.00 set up | .69 25.00 set up | ||
--------------------------------------- | --------------------------------------- | ||
+ | |||
+ | good til EOY 2024 | ||
+ | |||
+ | 7026 $7.19 | ||
+ | 7133 $1.95 | ||
+ | 3035 $1.89 | ||
+ | 7050 $12.99 | ||
+ | 3070 $2.57 | ||
+ | 7043 $5.99 | ||
+ | 7122 $2.10 | ||
+ | 54 $5.10 | ||
+ | 202 $0.65 | ||
+ | 3074 $0.72 | ||
+ | 3038 $1.41 | ||
+ | 898 $0.34 | ||
+ | 1036 $4.59 | ||
+ | 308 $1.79 | ||
+ | 9460 $1.05 | ||
+ | 3046 $1.44 | ||
+ | 8703 $0.39 | ||
+ | 3012 $6.29 | ||
+ | 6050 $9.25 | ||
+ | 4021 $6.89 | ||
+ | 7052 $19.85 | ||
+ | 1035 $4.49 | ||
+ | 6243 $0.47 | ||
+ | 7029 $13.85 | ||
+ | 3200 $1.37 | ||
+ | 3521 $8.99 | ||
+ | 3371 $1.49 | ||
+ | 3573 $10.79 | ||
+ | 187 $0.51 | ||
+ | 7156 $1.85 | ||
+ | 6221 $0.95 | ||
+ | 7514 $0.85 | ||
+ | 7025 $4.25 | ||
+ | 3351 $1.25 | ||
+ | 2100 $1.19 | ||
+ | 6246 $0.53 | ||
+ | 7033 $8.99 | ||
+ | 7038 $11.33 | ||
+ | 3034 $0.99 | ||
+ | 3172 $1.49 | ||
+ | 3334 $1.19 | ||
+ | 3545 $7.19 | ||
+ | 1076 $3.27 | ||
+ | 4034 $11.39 | ||
+ | 314 $3.59 | ||
+ | 136 $0.59 | ||
+ | 7720 $2.99 | ||
+ | 5891 $0.59 | ||
+ | 849 $0.21 | ||
+ | 3062 $1.95 | ||
+ | 3061 $1.59 | ||
+ | 3014 $7.79 | ||
+ | 3511 $5.39 | ||
+ | 7740 $2.37 | ||
+ | 4027 $5.67 | ||
+ | 1078 $3.30 | ||
+ | 1023E $4.79 | ||
+ | 6074 $4.01 | ||
+ | 7158 $1.73 | ||
+ | GPS - Butter $1.17 | ||
+ | 4004 $1.50 | ||
+ | 1640 $0.65 | ||
+ | 5869 $2.50 | ||
+ | 4000 $0.58 | ||
+ | 662 $0.35 | ||
+ | 986 $0.65 | ||
+ | 7506 $0.59 | ||
+ | 8708 $0.65 | ||
+ | 3023 $3.40 | ||
+ | 3057 $5.99 | ||
+ | 180 $0.47 | ||
+ | 1051 $3.51 | ||
+ | 7006 $5.99 | ||
+ | 329 $0.23 | ||
+ | 328 $0.27 | ||
+ | 5877 $4.79 | ||
+ | 40 $1.01 | ||
+ | 61 $0.47 | ||
+ | 65 $0.49 | ||
+ | 74 $0.75 | ||
+ | 91 $0.34 | ||
+ | 144 $0.55 | ||
+ | 194 $0.57 | ||
+ | 195 $0.64 | ||
+ | 196 $0.87 | ||
+ | 197 $0.41 | ||
+ | 332 $0.29 | ||
+ | 333 $0.51 | ||
+ | 3071 $0.91 | ||
+ | 3031 $0.99 | ||
+ | 3330 $0.65 | ||
+ | 2503 $1.19 | ||
+ | 3335 $1.43 | ||
+ | LB0 $0.36 | ||
+ | 3391 $0.57 | ||
+ | 6234 $1.65 | ||
+ | 3333 $0.70 | ||
+ | 34 $0.39 | ||
+ | 5896 $1.19 | ||
+ | 7002 $1.31 | ||
+ | 1035E $4.49 | ||
+ | 5703 $4.07 | ||
+ | 5702 $2.44 | ||
+ | 5704 $3.30 | ||
+ | 6962 $1.49 | ||
+ | 6960 $0.99 | ||
+ | 1006E $4.11 | ||
+ | 1001 $4.07 | ||
+ | 1001 $3.41 | ||
+ | 1037 $4.19 | ||
+ | 1606 $1.65 | ||
+ | 7500 $0.41 | ||
+ | 55 $1.07 | ||
+ | 6223 $0.95 | ||
+ | 6224 $1.19 | ||
+ | 9059 $0.57 | ||
+ | 9066 $0.66 | ||
+ | 9076 $0.59 | ||
+ | 1200 $5.39 | ||
+ | 9001 $1.19 | ||
+ | 9002 $2.39 | ||
+ | 1532 $0.69 | ||
+ | 455 $1.73 | ||
+ | 822 $0.33 | ||
+ | 882 $0.51 | ||
+ | 891 $0.33 | ||
+ | 1074 $4.44 | ||
+ | 6242 $0.41 | ||
+ | 2700 $1.35 | ||
+ | 5841 $2.91 | ||
+ | 825 $0.26 | ||
+ | 3071 $1.43 | ||
+ | 847 $0.19 | ||
+ | 3043 $2.99 | ||
+ | 3077 $3.15 | ||
+ | 3417 $3.15 | ||
+ | 3500 $5.99 | ||
+ | 301 $1.43 | ||
+ | 5705 $3.30 | ||
+ | 5062 $0.83 | ||
+ | 137 $0.87 | ||
+ | 5870 $1.43 | ||
+ | 847 $0.19 | ||
+ | 1900 $0.69 | ||
+ | 4130 $3.49 | ||
+ | 3098 $1.73 | ||
+ | 4857 $3.75 | ||
+ | 912 $1.73 | ||
+ | 2131 $0.47 | ||
+ | 1342 $0.71 | ||
+ | TEATIN01 $1.71 | ||
+ | 2600 $0.89 | ||
+ | 7504 $0.75 | ||
+ | 7520 $0.47 | ||
+ | 2010 $0.95 | ||
+ | 2509 $1.74 | ||
+ | 1038 $3.15 | ||
+ | 157 $0.57 | ||
+ | 162 $0.57 | ||
+ | 3026 $6.77 | ||
+ | 56 $1.35 | ||
+ | 6080 $1.22 | ||
+ | 9054 $0.75 | ||
+ | 1005 $1.79 | ||
+ | 124 $3.15 | ||
+ | 1260 $4.19 | ||
+ | 326 $0.39 | ||
+ | 728 $0.31 | ||
+ | 1235 $2.45 | ||
+ | 1540 $0.53 | ||
+ | 2051 $0.45 | ||
+ | 3220 $5.69 | ||
+ | 3250 $9.45 | ||
+ | 9068 $0.69 | ||
+ | 49 $0.89 | ||
+ | 7520 - Digiprint $0.47 | ||
+ | 2700 - Digiprint $1.35 | ||
+ | 6962 - Digiprint $1.49 | ||
+ | 333 - Digiprint $0.51 | ||
+ | 5950 $1.30 | ||
+ | 1034 $3.90 | ||
+ | 186 $0.59 | ||
+ | 750 $0.87 | ||
+ | 7125 $1.97 | ||
+ | 2707 $0.69 | ||
+ | 908 $0.41 | ||
+ | 85 $1.35 | ||
+ | 2785 $1.43 | ||
+ | 5811 $3.77 | ||
+ | 456 $1.73 | ||
+ | 4000 $0.58 | ||
+ | 9463 $1.41 | ||
+ | 9032 $0.55 | ||
+ | 59 $0.87 | ||
+ | 847 $0.23 | ||
+ | 547 $0.23 | ||
+ | 5910 $0.39 | ||
+ | 5921 $0.51 | ||
+ | 2422 $0.99 | ||
+ | 557 $1.01 | ||
+ | 3602 $2.25 | ||
+ | 2602 $1.67 | ||
+ | 7040 $17.99 | ||
+ | 2632 $3.95 | ||
+ | 2632 - Digibrite $3.95 | ||
+ | 227 $0.55 | ||
+ | 3600 $2.50 | ||
+ | 707 $0.81 | ||
+ | 2064 $0.45 | ||
+ | 7501 $0.35 | ||
+ | 7039 $16.79 | ||
+ | 5853 $3.59 | ||
+ | 2119 $0.77 | ||
+ | 2109 $1.37 | ||
+ | 5930 $1.19 | ||
+ | 9466 $0.95 | ||
+ | 9020 $1.01 | ||
+ | 4024 $5.39 | ||
+ | 3029 $0.95 | ||
+ | ZBOX-GOLFBALLS $0.50 | ||
+ | 2819 $9.75 | ||
+ | 2950 $2.10 | ||
+ | 6223 $1.29 | ||
+ | 38 $0.87 | ||
+ | 9467 $1.01 | ||
+ | 9010 $0.33 | ||
+ | 9436 $0.75 | ||
+ | 9430 $1.85 | ||
+ | 9433 $1.85 | ||
+ | 36 $0.65 | ||
+ | 5721 $2.70 | ||
+ | 800 $0.32 | ||
+ | 909 $0.29 | ||
+ | 224 $1.01 | ||
+ | 2833 $3.15 | ||
+ | 507 $1.35 | ||
+ | 2748 $3.99 | ||
+ | 6023 $1.91 | ||
+ | 9457 $2.09 | ||
+ | 942 $0.38 | ||
+ | 5864 $3.25 | ||
+ | 5958 $3.59 | ||
+ | 222 $1.01 | ||
+ | 7146 $4.49 | ||
+ | 6208 $1.11 | ||
+ | 7194 $2.39 | ||
+ | 460 $0.41 | ||
+ | 3235 $11.99 | ||
+ | 5786 $8.31 | ||
+ | 1214 $4.67 | ||
+ | 1266 $4.67 | ||
+ | 1263 $4.67 | ||
+ | 7133 $1.95 | ||
+ | 1111 $3.25 | ||
+ | 45 $0.29 | ||
+ | SCKIT02 $1.77 | ||
+ | 3065 $1.34 | ||
+ | 5886 $3.47 | ||
+ | 9459 $1.50 | ||
+ | 4888 $0.75 | ||
+ | 7531 $0.29 | ||
+ | 3367 $1.35 | ||
+ | 2081 $0.35 | ||
+ | 5868 $3.55 | ||
+ | 3010 $2.54 | ||
+ | 680 $0.29 | ||
+ | 757 $0.58 | ||
+ | 5898 $1.19 | ||
+ | IWM-MINTS $0.04 | ||
+ | 261 $0.53 | ||
+ | 2888 $52.01 | ||
+ | 2893 $5.99 | ||
+ | 2894 $10.19 | ||
+ | 6028 $2.37 | ||
+ | 2584 $2.39 | ||
+ | 7192 $2.99 | ||
+ | 28 $0.93 | ||
+ | 26 $1.05 | ||
+ | 1021 $5.25 | ||
+ | 15 $0.59 | ||
+ | 7199 $2.99 | ||
+ | 266 $0.45 | ||
+ | 3690 $1.23 | ||
+ | 6264 $0.65 | ||
+ | 895 $0.25 | ||
+ | 2544 $1.57 | ||
+ | 31 $0.45 | ||
+ | 833 $0.41 | ||
+ | 622 $0.21 | ||
+ | ST02 $1.24 | ||
+ | 7201 $0.65 | ||
+ | C9Q $210.00 | ||
+ | C9R $228.00 | ||
+ | C9W $132.00 | ||
+ | 5766 $1.95 | ||
+ | 3331 $1.43 | ||
+ | 2954 $24.99 | ||
+ | 2935 $0.39 | ||
+ | 3290 $5.10 | ||
+ | 7878 $3.59 | ||
+ | 5210 $1.67 | ||
+ | 3613 $2.10 | ||
+ | 267 $0.59 | ||
+ | 2141 $3.59 | ||
+ | 2882 - 4CP $6.59 | ||
+ | 2896 $26.99 | ||
+ | 2982 $8.81 | ||
+ | 265 $0.41 | ||
+ | 55411 $22.81 | ||
+ | 279 $0.41 | ||
+ | 518 $0.93 | ||
+ | 597 $0.35 | ||
+ | 5204 $1.79 | ||
+ | 6219 $1.55 | ||
+ | 5657 $7.19 | ||
+ | 1082 $3.45 | ||
+ | 6100 $1.71 | ||
+ | 5935 $0.77 | ||
+ | 7046 $13.67 | ||
+ | 2769 $11.99 | ||
+ | 1112 $6.29 | ||
+ | 569 $0.90 | ||
+ | 2944 $14.39 | ||
+ | 559 $0.75 | ||
+ | 268 $0.35 | ||
+ | 8133 $3.24 | ||
+ | 530 $0.23 | ||
+ | 3799 $1.59 | ||
+ | 5218 $1.65 | ||
+ | 5224 $0.95 | ||
+ | 9832 $3.59 | ||
+ | 5369 $1.49 | ||
+ | 5228 $1.19 | ||
+ | 2588 $13.50 | ||
+ | 2403 $1.50 | ||
+ | 2276 $8.99 | ||
+ | 2421 $1.79 | ||
+ | 2417 $1.59 | ||
+ | 3381 $3.30 | ||
+ | 5202 $0.59 | ||
+ | 368 $0.15 | ||
+ | LANYARDS-DS75 $1.19 | ||
+ | 7018 $7.61 | ||
+ | 255 $0.45 | ||
+ | 2959 $11.99 | ||
+ | 1905 $1.83 | ||
+ | 1225 $0.99 | ||
+ | 1224 $0.77 | ||
+ | 1225P $2.09 | ||
+ | 1229 $0.89 | ||
+ | 1223 $0.89 | ||
+ | 1227 $0.89 | ||
+ | LANYARDS-DS1 $1.67 | ||
+ | 2595 $1.99 | ||
+ | 2978 $0.53 | ||
+ | 8155 $2.39 | ||
+ | 8154 $1.79 | ||
+ | 2933 $1.71 | ||
+ | 7047 $14.99 | ||
+ | 3853 $2.69 | ||
+ | 9664 $13.75 | ||
+ | 9661 $117.01 | ||
+ | 6046 $3.59 | ||
+ | 2586 $18.89 | ||
+ | 6278 $1.38 | ||
+ | 8165 $4.19 | ||
+ | 6111 $1.25 | ||
+ | 6408 $11.39 | ||
+ | 3008 $2.99 | ||
+ | 3363 $1.11 | ||
+ | 3325 $0.71 | ||
+ | 6920 $1.31 | ||
+ | 6448 $3.30 | ||
+ | 7156 - Laser $2.87 | ||
+ | 9281 $0.77 | ||
+ | 5215 $2.15 | ||
+ | 2416 $1.50 | ||
+ | 3898 $5.99 | ||
+ | 7056 $18.99 | ||
+ | 3214 $4.95 | ||
+ | 2495 $9.59 | ||
+ | 2572 $5.03 | ||
+ | 2490 $0.30 | ||
+ | 2470 $1.43 | ||
+ | 578 $0.47 | ||
+ | 2577 $2.39 | ||
+ | 2571 $0.90 | ||
+ | 5663 $3.47 | ||
+ | 9355 $2.99 | ||
+ | 3999 $0.71 | ||
+ | 2547 $1.34 | ||
+ | 5233 $1.65 | ||
+ | 493 $0.21 | ||
+ | 522 $0.35 | ||
+ | 353 $0.23 | ||
+ | 2218 $2.85 | ||
+ | 7857 $1.55 | ||
+ | 9843 $1.65 | ||
+ | 5546 $4.41 | ||
+ | 5446 $3.23 | ||
+ | 5406 $6.93 | ||
+ | 3109 $4.43 | ||
+ | 2216 $5.99 | ||
+ | 2952 $17.87 | ||
+ | 2154 $4.19 | ||
+ | 3051 $1.85 | ||
+ | 25289 $2.85 | ||
+ | 95007 $10.49 | ||
+ | 599 $0.47 | ||
+ | 604 $0.51 | ||
+ | 660 $0.29 | ||
+ | 9266 $0.75 | ||
+ | 9009 $0.69 | ||
+ | 9403 $0.59 | ||
+ | 99111 $1.74 | ||
+ | 99109 $0.15 | ||
+ | 11154 $0.33 | ||
+ | 11152 $0.41 | ||
+ | 7863 $0.89 | ||
+ | 1911 $1.07 | ||
+ | OUTDOOR-KIT-1 $0.79 | ||
+ | 93004 $0.35 | ||
+ | 5536 $6.59 | ||
+ | 10101 $0.42 | ||
+ | 90047 $0.93 | ||
+ | 3603 $3.45 | ||
+ | 8012 $4.25 | ||
+ | 30009 $1.25 | ||
+ | 80003 $1.50 | ||
+ | 30007 $1.73 | ||
+ | 95036 $2.39 | ||
+ | 95145 $29.99 | ||
+ | 436 $0.33 | ||
+ | 35003 $3.59 | ||
+ | 30016 $2.25 | ||
+ | 95004 $21.89 | ||
+ | 80004 $2.15 | ||
+ | 40001 $6.59 | ||
+ | 1066 $3.09 | ||
+ | 55229 $3.59 | ||
+ | 65020 $3.59 | ||
+ | 1348 $3.59 | ||
+ | 1676 $2.55 | ||
+ | 25005 $7.19 | ||
+ | 6320 $2.70 | ||
+ | 95147 $6.89 | ||
+ | 35035 $5.99 | ||
+ | 15010 $5.99 | ||
+ | 25008 $17.99 | ||
+ | 30039 $1.79 | ||
+ | 8016 $16.79 | ||
+ | 55415 $21.30 | ||
+ | 15004PAT $4.81 | ||
+ | 15020 $6.30 | ||
+ | 7063 $7.50 | ||
+ | 719 $4.19 | ||
+ | 15005 $2.10 | ||
+ | 1116 $8.55 | ||
+ | 96116 $15.29 | ||
+ | 50035 $10.79 | ||
+ | 9282 $0.69 | ||
+ | 9086 $0.57 | ||
+ | 9070 $0.51 | ||
+ | 4035 $5.10 | ||
+ | 4108 $6.30 | ||
+ | 4127 $7.79 | ||
+ | 4046 $10.07 | ||
+ | 30064 $3.45 | ||
+ | 96119 $14.49 | ||
+ | 26700 $20.39 | ||
+ | 55232 $17.99 | ||
+ | 50038 $12.59 | ||
+ | 35032 $7.79 | ||
+ | 9169 $45.00 | ||
+ | 25311 $14.99 | ||
+ | 1277 $4.67 | ||
+ | 8219 $1.65 | ||
+ | 20038 $2.70 | ||
+ | 2448 $8.99 | ||
+ | 5787 $2.33 | ||
+ | 90012 $0.75 | ||
+ | 2624 $9.29 | ||
+ | 630 $0.25 | ||
+ | 26890 $19.79 | ||
+ | 20035 $7.59 | ||
+ | 8050 $20.99 | ||
+ | 3232 $5.99 | ||
+ | LAN58S-JH $0.66 | ||
+ | 30049 $4.19 | ||
+ | 6514 $2.39 | ||
+ | 4145 $8.99 | ||
+ | 3215 $5.50 | ||
+ | 3700 $1.90 | ||
+ | 3031 $0.98 | ||
+ | 3037 $2.25 | ||
+ | 35053 $23.99 | ||
+ | PET-COLLAR $3.20 | ||
+ | 99148 $2.49 | ||
+ | 20028 $2.39 | ||
+ | 7200 $6.59 | ||
+ | 2236 $1.50 | ||
+ | 11355 $1.65 | ||
+ | 56223 $1.95 | ||
+ | 25600 $17.99 | ||
+ | 1007 $4.47 | ||
+ | 1048 $5.67 | ||
+ | 15031 $8.99 | ||
+ | 2953 $11.09 | ||
+ | 3029 $0.99 | ||
+ | 3033 $1.59 | ||
+ | 9997 $12.59 | ||
+ | 9405 $0.90 | ||
+ | 9230PC $6.49 | ||
+ | 50119 $5.10 | ||
+ | 26045 $9.36 | ||
+ | 2494 $5.03 | ||
+ | 95131 $20.78 | ||
+ | 75005 $1.19 | ||
+ | 9060 $0.89 | ||
+ | MICROFIBER6 $0.57 | ||
+ | 5892 $1.01 | ||
+ | 555 $0.92 | ||
+ | 9061 $1.50 | ||
+ | 5302 $2.70 | ||
+ | 3062 $1.95 | ||
+ | 3106 $4.50 | ||
+ | 3124 $9.59 | ||
+ | 3189 $3.15 | ||
+ | 3315 $2.85 | ||
+ | 3333 $0.83 | ||
+ | 3419 $13.79 | ||
+ | 35007 $11.99 | ||
+ | 2176 $10.79 | ||
+ | 698 $0.69 | ||
+ | 9927 $6.89 | ||
+ | 2811 $2.75 | ||
+ | 4973 $1.05 | ||
+ | 11 $0.53 | ||
+ | 11112 $0.59 | ||
+ | 25140 $5.39 | ||
+ | 11747 $0.26 | ||
+ | 994 $0.35 | ||
+ | 580 $0.35 | ||
+ | 39 $0.69 | ||
+ | 18 $0.93 | ||
+ | 3896 $1.32 | ||
+ | 35014 $26.99 | ||
+ | 3559 $2.70 | ||
+ | 3901 $0.45 | ||
+ | 4704 $1.13 | ||
+ | 11189 $0.39 | ||
+ | 2549 $1.19 | ||
+ | 6282 $1.67 | ||
+ | 926 $0.33 | ||
+ | 50101 $4.19 | ||
+ | 7270 $0.63 | ||
+ | 646 $0.33 | ||
+ | 9175 $1.08 | ||
+ | 477 $0.41 | ||
+ | 880 $0.27 | ||
+ | 996 $0.35 | ||
+ | 3912 $0.51 | ||
+ | 3748 $0.81 | ||
+ | 15024 $7.99 | ||
+ | 7855 $3.41 | ||
+ | 3892 $2.99 | ||
+ | PRNTD-SHOELACE $1.07 | ||
+ | 2412 $1.84 | ||
+ | 9069 $0.63 | ||
+ | 225 $1.07 | ||
+ | 7123 $2.10 | ||
+ | 984 $1.01 | ||
+ | 602 $0.17 | ||
+ | 9429 $0.53 | ||
+ | 7223 $1.37 | ||
+ | 47 $1.07 | ||
+ | PET-LEASH $4.40 | ||
+ | 3595 $6.75 | ||
+ | 35022 $10.99 | ||
+ | 35033 $15.59 | ||
+ | 7031 $19.99 | ||
+ | C9M - 6ft $99.00 | ||
+ | C9M - 8ft $114.00 | ||
+ | 8022 $13.19 | ||
+ | 40002 $9.59 | ||
+ | 4088 $0.69 | ||
+ | 4074 $1.07 | ||
+ | 4090 $0.89 | ||
+ | 6109 $1.65 | ||
+ | 3625 $3.50 | ||
+ | 3320 $1.13 | ||
+ | 3813 $1.65 | ||
+ | 5425 $182.95 | ||
+ | 5427 $259.55 | ||
+ | 75024 $7.19 | ||
+ | 75032 $3.30 | ||
+ | 447 $0.77 | ||
+ | 802 $0.23 | ||
+ | 7225 $3.30 | ||
+ | 85008 $5.99 | ||
+ | 8174 $1.95 | ||
+ | 2070 $1.01 | ||
+ | 11176 $1.19 | ||
+ | 9830 $3.89 | ||
+ | 95221 $20.09 | ||
+ | 25290 $13.79 | ||
+ | 25657 $23.99 | ||
+ | 50040 $17.99 | ||
+ | 3910 $0.51 | ||
+ | LANYARDS-PV75 $0.69 | ||
+ | LANYARDS-DS50 $1.51 | ||
+ | 8031 $17.99 | ||
+ | 3911 $0.53 | ||
+ | 1343 $1.05 | ||
+ | 11141 $1.19 | ||
+ | 50130 $5.57 | ||
+ | 50039 $7.79 | ||
+ | 95159 $45.59 | ||
+ | 2776 $5.85 | ||
+ | 25401 $13.50 | ||
+ | 85006 $5.99 | ||
+ | 8176 $3.59 | ||
+ | 3908 $0.59 | ||
+ | 3913 $0.59 | ||
+ | 3807 $1.79 | ||
+ | 99151 $8.21 | ||
+ | 8030 $8.57 | ||
+ | 15013 $7.75 | ||
+ | 15014 $12.51 | ||
+ | 6959 $1.97 | ||
+ | 1033 $3.59 | ||
+ | 75003 $4.79 | ||
+ | 95164 $12.59 | ||
+ | 95199 $5.39 | ||
+ | 2312 $10.19 | ||
+ | 95093 $14.99 | ||
+ | 55418 $18.90 | ||
+ | 55412 $19.80 | ||
+ | 55410 $16.79 | ||
+ | 25027 $8.99 | ||
+ | 26001 $13.79 | ||
+ | 6075 $4.79 | ||
+ | HEAD-BAND DYE-SUBLIMATED HEADBAND $0.80 | ||
+ | 3903 $0.51 | ||
+ | 3900 $0.47 | ||
+ | 3914 $0.77 | ||
+ | 9981 $23.99 | ||
+ | 30075 $20.99 | ||
+ | 15016 $13.50 | ||
+ | 4201 $2.99 | ||
+ | 3902 $0.51 | ||
+ | 3918 $0.69 | ||
+ | 3905 $0.69 | ||
+ | 6985 $0.83 | ||
+ | WRIST-BAND DYE-SUBLIMATED WRISTBAND $0.55 | ||
+ | 9164 $12.33 | ||
+ | KX1 $27.00 | ||
+ | KX1W $27.00 | ||
+ | 80009 $1.19 | ||
+ | 35076 $17.99 | ||
+ | 284 $10.79 | ||
+ | 25036 $9.59 | ||
+ | 550035 $12.89 | ||
+ | 6106 $1.53 | ||
+ | 1350 $1.01 | ||
+ | 6101 $1.26 | ||
+ | 3019 $1.88 | ||
+ | 8037 $38.99 | ||
+ | 99987 $13.79 | ||
+ | 65025 $10.19 | ||
+ | 95088 $40.79 | ||
+ | 95196 $21.29 | ||
+ | HM1061 $42.89 | ||
+ | HM2400 $42.89 | ||
+ | 35072 $29.99 | ||
+ | 94064 $8.97 | ||
+ | 6073 $2.10 | ||
+ | 30081 $3.59 | ||
+ | 4211 $5.67 | ||
+ | 175 $0.81 | ||
+ | 417 $3.77 | ||
+ | 3082 $5.99 | ||
+ | MX2 $36.00 | ||
+ | MX2W $36.00 | ||
+ | 1601 $1.89 | ||
+ | 15037 $3.59 | ||
+ | 80013 $2.10 | ||
+ | 65018 $2.10 | ||
+ | 65019 $3.15 | ||
+ | 8024 $8.19 | ||
+ | 30061 $6.59 | ||
+ | 8035 $13.19 | ||
+ | 8032 $6.29 | ||
+ | 75038 $9.59 | ||
+ | 10015 $15.11 | ||
+ | 15021 $5.99 | ||
+ | 5430 $56.34 | ||
+ | CMT3 $84.00 | ||
+ | 85010 $6.90 | ||
+ | 30089 $2.99 | ||
+ | 35062 $8.39 | ||
+ | 94074 $19.71 | ||
+ | 7111 $0.77 | ||
+ | 75051 $21.72 | ||
+ | 94065 $16.77 | ||
+ | 45006 $5.39 | ||
+ | 10013137 $8.99 | ||
+ | 94076 $4.25 | ||
+ | 25187 $4.79 | ||
+ | C9360 $6.36 | ||
+ | 70000 $32.67 | ||
+ | MSW1002 $67.91 | ||
+ | 50198 $22.74 | ||
+ | 50200 $19.49 | ||
+ | 94077 $14.73 | ||
+ | 50204 $16.24 | ||
+ | 15041 $5.99 | ||
+ | 15038 $8.99 | ||
+ | 15039 $8.10 | ||
+ | 20056 $13.79 | ||
+ | 30107 $3.45 | ||
+ | 35110 $55.99 | ||
+ | 50203 $16.24 |
Revision as of 13:05, 30 January 2024
Template:Crystals Accounts (side bar) EPromos - account 135548
2024
==
- NO SET UP ON HUMANA orders = program ==
RUSH FEES ARE WAIVED PER OSR
- CERAMIC PROTECTIVE PACKING - 5.00 per M Leone
. Any questions should be directed to cjewell@hitpromo.net
ALL EMAILS MUST GO TO PERSON LISTED ON PO - DO NOT USE PRODUCTION@EPROMOS.COM
FOR EMAIL UPDATE ADDRESS - use customers email address listed on PO
In house item $25 net set – screen print, pad print, laser, digibrite,
no charge repeat
Outsourced items and item produced in NJ, except LB0 - 25.00, are at list pricing
Color brite set up is $50 net, no repeats set up
PMS is NO charge
MULTI DROP SHIP CHARGE - $5.00 NET - For individual see Mike Leone
== Admints and outsourced, set up as per website. EXCEPT LB0 = LB0 - $25 set up == AND ALL sanitizers are 25.00 per M Leone
PER CJ/LORI T = contract printing deco is hardcoded into system
• No repeat setups* No refer charges per Cjewell
• price of $2.00 net is still approved on KN95 orders over 100 pieces, and there would be a price break of $1.80 net if we get to 10k or more.
CUSTOMER CAN ORDER ANY QUANTITY OF BLANKS PER CJ.
15.00 color change charge
==================
FOR ALL EMBROIDERY ITEMS - no tape charge for included stitches for 48 pcs or more.
$0.28 run charge $28 tape charge
After included stitches.
===================
APPAREL - 7 days production after receipt of goods
48 pc min on all apparel orders/ per OSR
Polybaging/special pack charges should be $0.10 per *PIECE* on HIT ITEMS/.60 net per *PACK* on Admints items
NO CHARGE PMS COLORS
must order full case qty on drinkware as noted
They can do LTM at EQP price if they pay the fee
No overs no Unders
stitched by item per Mike Leone:
Headwear – 7,000 stitches
Blankets – 5,000 stitches
Scarf’s – 5,000 stitches
QUOTE 420850, good til 12/2024
item 90012
.69 25.00 set up
good til EOY 2024
