184100
From Customer Business Rules
(Difference between revisions)
Current revision (21:03, 1 February 2023) (view source) |
|||
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | + | EQP Pricing | |
| + | |||
| + | No Charge setups on REPEAT orders or REFER orders | ||
| + | No Charge E-mail Proofs | ||
| + | No Charge PMS Matches | ||
| + | See CSR for LTM questions, case by case basis. | ||
| + | No Charge Samples up to $25.00 net with provided shipper acct (exceptions may apply) | ||
| + | No Tape Charges | ||
| + | No Charge Pre-Pros | ||
| + | |||
| + | APPROVED FOR THE ONE DAY RUSH PROGRAM | ||
| + | |||
| + | |||
| + | Updated for 2023 | ||
| + | |||
| + | |||
| + | |||
| + | No Charge set-up on program orders for TM:OLSSON | ||
| + | |||
Current revision
EQP Pricing
No Charge setups on REPEAT orders or REFER orders No Charge E-mail Proofs No Charge PMS Matches See CSR for LTM questions, case by case basis. No Charge Samples up to $25.00 net with provided shipper acct (exceptions may apply) No Tape Charges No Charge Pre-Pros
APPROVED FOR THE ONE DAY RUSH PROGRAM
Updated for 2023
No Charge set-up on program orders for TM:OLSSON
== ADMINTS NOTES: ==
Trade Name Info:
send invoice with tracking to orders@scobybrothers.com
Misc Notes:
POWER MEET SCOTTSDALE 2013
Special Pricing:
Company Stores:
