149565
From Customer Business Rules
(Difference between revisions)
Current revision (07:57, 23 August 2021) (view source) |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
+ | '''2021 Exception Pricing:''' | ||
- | |||
#All proofs $6.00 | #All proofs $6.00 | ||
#Set up $25.00 for TM: Broward Health, BGMC, NBMC | #Set up $25.00 for TM: Broward Health, BGMC, NBMC | ||
#Repeat set up $10.00 for TM: Broward Health BGMC, NBMC | #Repeat set up $10.00 for TM: Broward Health BGMC, NBMC | ||
#No repeat set up charge for TM: DOR (Dept of Revenue) | #No repeat set up charge for TM: DOR (Dept of Revenue) | ||
+ | |||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: 8/2014 ASI and PPAI and SAGE 5493 | ||
+ | |||
+ | Misc Notes:Exec/Title: Jill K Mann/President | ||
+ | Other Exec: Denise Owens/Office Mgr - ASI Credit Check 4/2/2010 | ||
+ | |||
+ | Special Pricing:EQP | ||
+ | |||
+ | Company Stores: |
Current revision
2021 Exception Pricing:
- All proofs $6.00
- Set up $25.00 for TM: Broward Health, BGMC, NBMC
- Repeat set up $10.00 for TM: Broward Health BGMC, NBMC
- No repeat set up charge for TM: DOR (Dept of Revenue)
== ADMINTS NOTES: ==
Trade Name Info: 8/2014 ASI and PPAI and SAGE 5493
Misc Notes:Exec/Title: Jill K Mann/President Other Exec: Denise Owens/Office Mgr - ASI Credit Check 4/2/2010
Special Pricing:EQP
Company Stores: