108049
From Customer Business Rules
(Difference between revisions)
(New page: '''== ADMINTS NOTES ==''' '''== TRADE NAME INFO; ==''' asi-5/18/12 Hours: M-F 10-6 TZ: Unknown Exec/Title: Patrick Gambaro/Partner Other Exec: Patrick Gambaro Jr/Partner) |
Current revision (19:41, 28 January 2020) (view source) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
'''== ADMINTS NOTES ==''' | '''== ADMINTS NOTES ==''' | ||
Line 6: | Line 5: | ||
asi-5/18/12 | asi-5/18/12 | ||
+ | |||
Hours: M-F 10-6 TZ: Unknown | Hours: M-F 10-6 TZ: Unknown | ||
+ | |||
Exec/Title: Patrick Gambaro/Partner | Exec/Title: Patrick Gambaro/Partner | ||
+ | |||
Other Exec: Patrick Gambaro Jr/Partner | Other Exec: Patrick Gambaro Jr/Partner | ||
+ | |||
+ | No charge for Overruns per Jon B | ||
+ | |||
+ | No Charge for 1st Art Proof - revisions billed at $12 net (per Emmanuel) | ||
+ | |||
+ | EQP pricing | ||
+ | |||
+ | $25 net set ups | ||
+ | |||
+ | PMS $25 net |
Current revision
== ADMINTS NOTES ==
== TRADE NAME INFO; ==
asi-5/18/12
Hours: M-F 10-6 TZ: Unknown
Exec/Title: Patrick Gambaro/Partner
Other Exec: Patrick Gambaro Jr/Partner
No charge for Overruns per Jon B
No Charge for 1st Art Proof - revisions billed at $12 net (per Emmanuel)
EQP pricing
$25 net set ups
PMS $25 net