155480
From Customer Business Rules
(Difference between revisions)
Current revision (20:52, 2 January 2020) (view source) |
|||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
== KOHER ADVERTISING == | == KOHER ADVERTISING == | ||
- | PER | + | PER JIM DUNN |
- | + | 2020 - EQP | |
+ | |||
+ | No Setup charge on 1 color imprints. | ||
n/c repeat setups | n/c repeat setups | ||
Line 11: | Line 12: | ||
n/c setup per CDonnelly tm-parkview | n/c setup per CDonnelly tm-parkview | ||
+ | |||
+ | $10 color change charge | ||
+ | |||
+ | |||
+ | |||
+ | SPECIALS: | ||
+ | |||
+ | 2019: Item LB0 - Pricing is $0.38 net as long as the order requests 1,000+ pcs. | ||
ACCT# 155480 | ACCT# 155480 |
Current revision
KOHER ADVERTISING
PER JIM DUNN
2020 - EQP
No Setup charge on 1 color imprints.
n/c repeat setups
n/c proof per CDonnelly
n/c setup per CDonnelly tm-parkview
$10 color change charge
SPECIALS:
2019: Item LB0 - Pricing is $0.38 net as long as the order requests 1,000+ pcs.
ACCT# 155480