PANOPTIC PROMOTIONAL PRODUCTS 171020
From Customer Business Rules
(Difference between revisions)
Current revision (21:13, 22 January 2019) (view source) |
|||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | 2019: | ||
+ | |||
Per Jodi Friedman (outside sales rep) | Per Jodi Friedman (outside sales rep) | ||
Setup Charges are $25.00 net | Setup Charges are $25.00 net | ||
- | No repeat set up | + | No repeat set up charges |
+ | |||
+ | $1.50 handling fees | ||
+ | |||
+ | 1st proof free | ||
+ | |||
+ | |||
+ | '''NO SETUPS FOR WYNDHAM LOGOS''' | ||
+ | |||
+ | Sales Quote # 234691 Quarterly | ||
+ | |||
+ | PROGRAM CODE # PR-WYNDHAM CONT – PANOPTIC | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
- | + | We will have to change the biz rules to 1st proof is no charge. | |
+ | The repeat set ups are waived it in the program pricing. | ||
+ | EQP |
Current revision
2019:
Per Jodi Friedman (outside sales rep)
Setup Charges are $25.00 net
No repeat set up charges
$1.50 handling fees
1st proof free
NO SETUPS FOR WYNDHAM LOGOS
Sales Quote # 234691 Quarterly
PROGRAM CODE # PR-WYNDHAM CONT – PANOPTIC
We will have to change the biz rules to 1st proof is no charge.
The repeat set ups are waived it in the program pricing.
EQP