128577
From Customer Business Rules
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | Updated for 2019 | ||
| + | |||
Any questions, email hrogers@hitpromo.net | Any questions, email hrogers@hitpromo.net | ||
| - | + | * Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification. | |
| - | + | * No charge 3rd party handling charges | |
| - | + | * Self promo pricing 50% off item per CJ - ALL ITEMS | |
| + | * EQP Pricing | ||
| - | + | * NO PMS match charges | |
| - | + | ||
| - | NO PMS match charges | + | |
| - | NO LTM CHARGES - first column pricing | + | * NO LTM CHARGES - first column pricing |
| - | NO Color Change charges | + | * NO Color Change charges |
| - | NO Charge spec samples | + | * NO Charge spec samples |
| - | NO Tape Charges | + | * NO Tape Charges |
| - | NO Proof Charges | + | * NO Proof Charges |
== ADMINTS NOTES: == | == ADMINTS NOTES: == | ||
Revision as of 20:11, 26 December 2018
Updated for 2019
Any questions, email hrogers@hitpromo.net
- Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification.
- No charge 3rd party handling charges
- Self promo pricing 50% off item per CJ - ALL ITEMS
- EQP Pricing
- NO PMS match charges
- NO LTM CHARGES - first column pricing
- NO Color Change charges
- NO Charge spec samples
- NO Tape Charges
- NO Proof Charges
ADMINTS NOTES:
Trade Name Info:
Misc Notes:
Special Pricing:
EQP Company Stores:
