|
|
Line 6: |
Line 6: |
| ♦ No-Charge for Initial Proof - Subsequent Proofs at $12.00<br><br> | | ♦ No-Charge for Initial Proof - Subsequent Proofs at $12.00<br><br> |
| ♦ Eligible for 1-Day Turns - Normal 1-Day Guidelines Apply</b><br><br> | | ♦ Eligible for 1-Day Turns - Normal 1-Day Guidelines Apply</b><br><br> |
- | ♦ <b>Item 759 -- $0.99 (net) -- Valid Through 10/31/2017</b><br><br>
| |
| </font><font size="3" color="red"><b><u>IMPORTANT!</u> - This account is NOT able to order the below item numbers. If an order is entered for one of these items, please place on hold, and contact Adam Peffer.<br><br> | | </font><font size="3" color="red"><b><u>IMPORTANT!</u> - This account is NOT able to order the below item numbers. If an order is entered for one of these items, please place on hold, and contact Adam Peffer.<br><br> |
| Item 6290 Item 2692 Item 2693 Item 2694 Item 2695 Item 2696 Item 2697 Item 2698 Item 2699</b></font> | | Item 6290 Item 2692 Item 2693 Item 2694 Item 2695 Item 2696 Item 2697 Item 2698 Item 2699</b></font> |
Line 15: |
Line 14: |
| <font size="4" color="#984498"> | | <font size="4" color="#984498"> |
| <b><u>Program Pricing Below:</u><br><br><br> | | <b><u>Program Pricing Below:</u><br><br><br> |
- | </b></font><font size="3" color="#357435"><b>PR-BLPP15</b></font><font size="3"><b> -- Valid Through the End of 2016</b></font><font size="3" color="red"><b> - Awaiting Updated 2017 Pricing</b></font><font size="3"><b> | + | </b> |
- | <br><br> | + | </font><font size="3" color="#357435"><b>PR-CEVA18</b></font><font size="3"><b><br><br>Quote 185349 -- Valid Through End of 2018</b></font><font size="3"><b><br><br> |
| <br> | | <br> |
- | For the below items under this program, No Reorder Setups:</b><br><br>
| + | Item 2833</b><br> |
- | APPARELKIT1<br>
| + | ♦ 50+ Pieces<br> |
- | 227<br>
| + | |
- | 1023<br>
| + | |
- | 1060<br>
| + | |
- | 1079<br>
| + | |
- | 1090<br>
| + | |
- | 3366<br>
| + | |
- | 4006<br>
| + | |
- | 5702<br>
| + | |
- | 5877<br>
| + | |
- | 5888<br>
| + | |
- | 5919<br>
| + | |
- | 5922<br>
| + | |
- | 5926<br>
| + | |
- | 5950<br>
| + | |
- | 6110<br>
| + | |
- | 6230<br><br>
| + | |
- | <hr width="10%">
| + | |
- | <br>
| + | |
- | </font><font size="3" color="#357435"><b>PR-COGNIZANT</b></font><font size="3"><b><br><br>(Pricing per Shelley Collora) -- Valid Through End of 2016</b></font><font size="3" color="red"><b> - Awaiting Updated 2017 Pricing</b></font><font size="3"><b><br><br>
| + | |
- | <br>
| + | |
- | Item 4021</b><br> | + | |
- | ♦ 25+ Pieces<br> | + | |
| ♦ EQP Pricing<br> | | ♦ EQP Pricing<br> |
- | ♦ Normal Run Charges for Additional Colors on Spot-Colors/4CP Transfer Orders<br> | + | ♦ Laser Engraving or 1-Color/Location Print<br> |
- | ♦ $75.00 (net) Setup for 4CP or Normal Catalog Setups for Spot Color<br>
| + | ♦ No-Charge Setups<br><br> |
- | ♦ No Reorder Setups for Spot Colors - $50.00 Repeat Setup on 4CP<br><br>
| + | |
- | <hr width="10%">
| + | |
- | <br>
| + | |
- | </font><font size="3" color="#357435"><b>PR-COMCAST2016</b></font><font size="3"><b><br><br>(Pricing per Scott Leonard - Quotes: 118956, 118969, 118975, 118983, 119012) -- Valid Through End of 2016</b></font><font size="3" color="red"><b> - Awaiting Updated 2017 Pricing</b></font><font size="3"><b><br><br>
| + | |
- | <br>
| + | |
- | Item 2819</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2625UL</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2618UL</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br> | + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br> | + | |
- | <b>Item 2602</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2607</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2700</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 227</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2636</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2762</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2715</b><br>
| + | |
- | ♦ 50 to 500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3071</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3082</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3031</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3065</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3029</b><br>
| + | |
- | ♦ 100 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3010</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3074</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3416</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3027</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 3061</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5790</b><br>
| + | |
- | ♦ 36 to 576 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5706</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5713</b><br>
| + | |
- | ♦ 144 to 2,016 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5725</b><br>
| + | |
- | ♦ 36 to 576 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5933</b><br>
| + | |
- | ♦ 60 to 960 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5757</b><br>
| + | |
- | ♦ 48 to 576 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5792</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5793</b><br>
| + | |
- | ♦ 50 to 1,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5816CLR</b><br>
| + | |
- | ♦ 144 to 2,016 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Lid/Straw Combo Adds $1.40 (net)<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 5940</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9010</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9042</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9043</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9059</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9054</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9068</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9282</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 4012</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 7540</b><br>
| + | |
- | ♦ 250 to 5,000 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 8755</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9421</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9425</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9430</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 9463</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2121</b><br>
| + | |
- | ♦ 100 to 2,500 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | <br>
| + | |
- | <b>Item 2155</b><br>
| + | |
- | ♦ 72 to 1,008 Pieces<br>
| + | |
- | ♦ EQP Pricing<br>
| + | |
- | ♦ Normal New/Refer Setup Cost with No-Charge Repeat Setups<br>
| + | |
- | </font>
| + | |
- | <br>
| + | |
- | <hr width="10%">
| + | |
- | <br>
| + | |
- | <font size="4" color="#984498">
| + | |
- | <b>Misc Special Item Pricing Below:</b></font><font size="3" color="red"><b> - Awaiting Updated 2017 Pricing</b></font><font size="3"><br>
| + | |
- | <br>
| + | |
- | <b>
| + | |
- | Item 3519 - $3.15 net<br>
| + | |
- | Item 3501 - $7.65 net<br><br>
| + | |
- | For <u>Catholic Charities</u> Orders, Half-Cost Setup<br><br>
| + | |
- | | + | |
| </b></font> | | </b></font> |
| <br><br> | | <br><br> |
Misc Notes:
ap@boblillypromo.com
\ccd to be kept on file
4147-1102-0611-8492 exp 11/13 sec 166 julie lilly
Atmos:
HS01: .534
MOQ: 250
Charges:
Atmos Energy: waive exact repeat setup fees on all items.