143146
From Customer Business Rules
(Difference between revisions)
(New page: Customer is to ONLY receive Common pricing unless a formal quote # is on the po per Heidi) |
Current revision (19:38, 20 December 2017) (view source) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | + | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | ASI Credit 12/10/15 Kellyann | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Vice President Amyra Rasak | ||
+ | President Carl Rasak | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | Ambercare Program | ||
+ | $ .61 Net for HSPEN10- has to be 2k minimum. | ||
+ | Buckle up Program: .588 Net for HS02 - 2k min | ||
+ | Eldorado Program: .630 Net for HS02 - 250 units. | ||
+ | New Mexico Program: 0.588 for HS02 | ||
+ | |||
+ | Company Stores | ||
+ | |||
+ | Ambercare | ||
+ | HSPEN10: $0.61 net | ||
+ | MOQ: 2000 | ||
+ | Charges: | ||
+ | |||
+ | Buckle Up | ||
+ | HS02: $0.588 net | ||
+ | MOQ: 2000 | ||
+ | Charges: | ||
+ | |||
+ | Eldorado | ||
+ | HS02: $0.63 net | ||
+ | MOQ: 250 | ||
+ | Charges: | ||
+ | |||
+ | New Mexico | ||
+ | HS02: 0.588 | ||
+ | MOQ: | ||
+ | Charges: |
Current revision
== ADMINTS NOTES: ==
Trade Name Info:
ASI Credit 12/10/15 Kellyann
Misc Notes:
Vice President Amyra Rasak President Carl Rasak
Special Pricing:
Ambercare Program $ .61 Net for HSPEN10- has to be 2k minimum. Buckle up Program: .588 Net for HS02 - 2k min Eldorado Program: .630 Net for HS02 - 250 units. New Mexico Program: 0.588 for HS02
Company Stores
Ambercare HSPEN10: $0.61 net MOQ: 2000 Charges:
Buckle Up HS02: $0.588 net MOQ: 2000 Charges:
Eldorado HS02: $0.63 net MOQ: 250 Charges:
New Mexico HS02: 0.588 MOQ: Charges: