150828
From Customer Business Rules
(Difference between revisions)
| Line 2: | Line 2: | ||
*NO PMS MATCH CHARGE FOR PROGRAM ORDERS ONLY | *NO PMS MATCH CHARGE FOR PROGRAM ORDERS ONLY | ||
| + | |||
| + | '''== ADMINTS NOTES: ==''' | ||
| + | |||
| + | Trade Name Info:Kim is the contact for the sales people | ||
| + | |||
| + | Misc Notes:UPIC# IPSE0001, PPAI# 105955, ppai 2008 qualifier | ||
| + | |||
| + | ASI Credit 7/10 | ||
| + | Other Exec: Paul A Laughlin/Owner, Krista Peterson/Sales, Carolyn Kline/Sales | ||
| + | |||
| + | Special Pricing: | ||
| + | |||
| + | Company Stores: | ||
Revision as of 20:36, 24 October 2016
pricing good through 2016
- NO PMS MATCH CHARGE FOR PROGRAM ORDERS ONLY
== ADMINTS NOTES: ==
Trade Name Info:Kim is the contact for the sales people
Misc Notes:UPIC# IPSE0001, PPAI# 105955, ppai 2008 qualifier
ASI Credit 7/10 Other Exec: Paul A Laughlin/Owner, Krista Peterson/Sales, Carolyn Kline/Sales
Special Pricing:
Company Stores:
