Penny Marie's Accounts
From Customer Business Rules
(Difference between revisions)
Current revision (20:45, 23 March 2016) (view source) |
|||
(5 intermediate revisions not shown.) | |||
Line 42: | Line 42: | ||
[[Go Cal 141880]] | [[Go Cal 141880]] | ||
+ | |||
+ | [[GULL ASSOCIATES 144080]] | ||
[[H L G PROMOTIONS PLUS 144403]] | [[H L G PROMOTIONS PLUS 144403]] | ||
Line 63: | Line 65: | ||
[[JSL MARKETING & SALES INC 151536]] | [[JSL MARKETING & SALES INC 151536]] | ||
- | [[LC MARKETING COMMUNICATIONS | + | [[LC MARKETING COMMUNICATIONS 156232]] |
[[LIBOW DIRECT 158531]] | [[LIBOW DIRECT 158531]] | ||
Line 96: | Line 98: | ||
[[ORIGINAL TUBE 169880]] | [[ORIGINAL TUBE 169880]] | ||
+ | |||
+ | [[OLYMPIA PROMOTIONS 169660]] | ||
[[PERSONAL HEALTH DESIGNS172529]] | [[PERSONAL HEALTH DESIGNS172529]] | ||
Line 104: | Line 108: | ||
[[Princeton Advertising Specialties Inc 174915]] | [[Princeton Advertising Specialties Inc 174915]] | ||
+ | |||
+ | [[PROMAGINATION 176829]] | ||
[[PUT YOUR NAME HERE LLC 177056]] | [[PUT YOUR NAME HERE LLC 177056]] |
Current revision
Maggie's Accounts |
Maggie's Accounts |
AKA ARTHUR KERMIT ASSOC 111050
CREATIVE SPEC PROMOS INC 128948
JDW PROMO INC MILITARY COMM 165028
JSL MARKETING & SALES INC 151536
LC MARKETING COMMUNICATIONS 156232
MORTON'S MARKETING RESOURCES 166620
NORTH AMERICAN DATA FORMS 168641
PINSTRIPE (PHOENIX MARKETING)173470
Princeton Advertising Specialties Inc 174915
SOUTH SHORE OUTDOOR STORE 187195
SPECIALTY ACCESSORY SALES187639
STEAMBOAT MARKETING INC 189011
STEPHEN GOULD CORPORATION 189527
STERLING REGENCY PROMOTIONS 189002