118938
From Customer Business Rules
(Difference between revisions)
Line 1: | Line 1: | ||
email aconnner@hitpromo.net with any questions - | email aconnner@hitpromo.net with any questions - | ||
- | + | ||
+ | Item 4000 - No set up charge for 1 side, 1 location. Second side - add set up of $32 and run charge of $.24 net | ||
+ | |||
+ | Pen orders - no set up if order is over 1,000 PLASTIC pens | ||
+ | |||
+ | 302 0.86 | ||
+ | |||
+ | 316 1.00 | ||
+ | |||
+ | 328 0.294 | ||
+ | |||
+ | 332 0.25 | ||
+ | |||
+ | 2066 0.43 | ||
+ | |||
+ | 3034 1.05 | ||
+ | |||
+ | 3071 0.85 | ||
+ | |||
+ | 3074 0.74 | ||
+ | |||
+ | 3330 0.56 | ||
+ | |||
+ | 4000 0.52 | ||
+ | |||
+ | 4047 0.69 | ||
+ | |||
+ | 4053 1.33 | ||
+ | |||
+ | 4088 0.51 | ||
+ | |||
+ | 4203 1.98 | ||
+ | |||
+ | 4888 0.49 | ||
+ | |||
+ | 5831 1.65 | ||
+ | |||
+ | 5881 2.45 | ||
+ | |||
+ | 5917 1.254 | ||
+ | |||
+ | 6050 6.50 | ||
+ | |||
+ | 6223 1.15 | ||
+ | |||
+ | 7070 7.60 | ||
+ | |||
+ | 7400 1.10 | ||
+ | |||
+ | 8708 0.75 | ||
+ | |||
+ | 3013S 2.91 | ||
+ | |||
+ | 3046S 1.194 | ||
+ | |||
+ | 3190S 2.00 | ||
+ | |||
+ | Retrieved from "http://bizrules/index.php/Branders_118938" |
Revision as of 16:48, 1 July 2011
email aconnner@hitpromo.net with any questions -
Item 4000 - No set up charge for 1 side, 1 location. Second side - add set up of $32 and run charge of $.24 net
Pen orders - no set up if order is over 1,000 PLASTIC pens
302 0.86
316 1.00
328 0.294
332 0.25
2066 0.43
3034 1.05
3071 0.85
3074 0.74
3330 0.56
4000 0.52
4047 0.69
4053 1.33
4088 0.51
4203 1.98
4888 0.49
5831 1.65
5881 2.45
5917 1.254
6050 6.50
6223 1.15
7070 7.60
7400 1.10
8708 0.75
3013S 2.91
3046S 1.194
3190S 2.00
Retrieved from "http://bizrules/index.php/Branders_118938"