140240
From Customer Business Rules
(Difference between revisions)
Line 14: | Line 14: | ||
'''CO-OP PROGRAMS FOR 2015 - NO REPEAT SET-UP CHARGES W/EXCEPTION OF OUTSOURCED ITEMS ''' | '''CO-OP PROGRAMS FOR 2015 - NO REPEAT SET-UP CHARGES W/EXCEPTION OF OUTSOURCED ITEMS ''' | ||
- | * PALLIDIN (Q#83383) - items: 7231, 7221, 5556, 6074 | + | * PALLIDIN (Q# 83383) - items: 7231, 7221, 5556, 6074 |
- | * INTERMED (Q#82953) - items: 7050, 2700, 7193 | + | * INTERMED (Q# 82953) - items: 7050, 2700, 7193 |
- | * HYUNDAI FORKLIFT (Q#82357) - items: 3365, 7225, 7014 | + | * HYUNDAI FORKLIFT (Q# 82357) - items: 3365, 7225, 7014 |
- | * HYUNDAI CONSTRUCTION (Q#82352) - items: 3365, 7225, 7014 | + | * HYUNDAI CONSTRUCTION (Q# 82352) - items: 3365, 7225, 7014 |
- | * MIWD (Q#81329) - item: 30 | + | * MIWD (Q# 81329) - item: 30 |
- | * AAA (Q#82961)(Q#80891)(Q#75772) - items: 3510, 225, 6223 | + | * AAA (Q# 82961)(Q# 80891)(Q#75772) - items: 3510, 225, 6223 |
- | * SOUTHEASTERN (Q#77231) - item: 5950 | + | * SOUTHEASTERN (Q# 77231) - item: 5950 |
- | * PALMETTO HEALTH (Q#77132) - items: 3391,225, 945 | + | * PALMETTO HEALTH (Q# 77132) - items: 3391,225, 945 |
- | * CHILD HEALTH (Q#76789) - item: 5899 | + | * CHILD HEALTH (Q# 76789) - item: 5899 |
- | * DOLLAR GENERAL (Q#76503) - item: 227 | + | * DOLLAR GENERAL (Q# 76503) - item: 227 |
- | * GROW FINANCIAL (Q#73746) (Q# 72656) - items: 7640, 7050 | + | * GROW FINANCIAL (Q# 73746) (Q# 72656) - items: 7640, 7050 |
- | * GREAT (Q#69960) - items: 2058, 3366 | + | * GREAT (Q# 69960) - items: 2058, 3366 |
- | * CONVERGE (Q#69958) - item: 9449 | + | * CONVERGE (Q# 69958) - item: 9449 |
- | * AVID (Q#69149) - item: 2625 | + | * AVID (Q# 69149) - item: 2625 |
- | * DELTA (Q#69062) - items: 1090, 1086, 1035, 1001, 1083, 1015, 869, 2636, 1097 | + | * DELTA (Q# 69062) - items: 1090, 1086, 1035, 1001, 1083, 1015, 869, 2636, 1097 |
- | * AVNET (Q#67596) - item: 5811 | + | * AVNET (Q# 67596) - item: 5811 |
- | * | + | * FCM TRAVEL USA (Q# 65632)(Q# 67050) - items: 7123, 7500, 2625 |
- | * US HEALTHWORKS (Q#66686)(Q#71148) - item: 7742, 9405 | + | * US HEALTHWORKS (Q# 66686)(Q# 71148) - item: 7742, 9405 |
- | * IRBY (Q#65773)(Q#71147) - items# 3067, 137, 9068 | + | * IRBY (Q# 65773)(Q# 71147) - items# 3067, 137, 9068 |
- | * ADVANCED (Q#65150)- item: 6223 | + | * ADVANCED (Q# 65150)- item: 6223 |
- | * NOVA (Q#64098)(Q#61936) - items: 6224, 6233, 6242, 7018, 7900, 9016, 9053, 9084, 9202, 9221, 9249, 9421, 9423, 9440, 9446, 9460, 9463, 9482, 2645, 329, 2700, 34, 41, 72, 195, 301, 323, 329, 750, 1334, 1606, 1623, 1634, 1636, 1640, 1675, 2001, 2002, 2005, 2066, 2615CLR, 2620CLR, 2650, 2905, 4000, 4056, 4068, 4830, 4946, 6080 | + | * NOVA (Q# 64098)(Q# 61936) - items: 6224, 6233, 6242, 7018, 7900, 9016, 9053, 9084, 9202, 9221, 9249, 9421, 9423, 9440, 9446, 9460, 9463, 9482, 2645, 329, 2700, 34, 41, 72, 195, 301, 323, 329, 750, 1334, 1606, 1623, 1634, 1636, 1640, 1675, 2001, 2002, 2005, 2066, 2615CLR, 2620CLR, 2650, 2905, 4000, 4056, 4068, 4830, 4946, 6080 |
- | * AUTO OWNERS (Q#61000) - items: 6223, 750, 751, 3071, 7209, 2765, 5916, 5843, 5811, 2619 | + | * AUTO OWNERS (Q# 61000) - items: 6223, 750, 751, 3071, 7209, 2765, 5916, 5843, 5811, 2619 |
- | * CONVEREEX (Q#59799) - item# 303 | + | * CONVEREEX (Q# 59799) - item# 303 |
- | * PES (Q#59284) - items: 5870, 1900, 9221 | + | * PES (Q# 59284) - items: 5870, 1900, 9221 |
- | * 173 CRUISE (Q#58838) - item: 9470 | + | * 173 CRUISE (Q# 58838) - item: 9470 |
- | * I9 (Q#57560) - items: 5872, 7264, 2088, 2785 | + | * I9 (Q# 57560) - items: 5872, 7264, 2088, 2785 |
- | * COLONIAL LIFE (Q#56934) - items: 5896, 7050, 8700, 8703, 9214, 2810, 2010, 303, 227, 9449, 1080, 988, 6242, 2664, 300 | + | * COLONIAL LIFE (Q# 56934) - items: 5896, 7050, 8700, 8703, 9214, 2810, 2010, 303, 227, 9449, 1080, 988, 6242, 2664, 300 |
* SIMONTON WINDOWS & DOORS LOGO - Item# 858 - Repeat Set Up Charge waived for 2015 for Program order per Teresa | * SIMONTON WINDOWS & DOORS LOGO - Item# 858 - Repeat Set Up Charge waived for 2015 for Program order per Teresa |
Revision as of 20:22, 20 August 2015
CUST# 140240 GEIGER MAIN ACCOUNT - ASI# 202900 Sales Rep: Teresa Eberling
- No reorder charge if done within 1 year. Except for warehouse 30 items.
- No charge up to 5 proofs.
- FREE TAPE - up to 7000 stitches - must order the catalog minimum (per Teresa 11/06/14)
- GEIGER/Ideas Plus - ONLY one that gets EQP less 3% on ALL orders ( Sales Rep: Dave Holden )
- GEIGER/Ideas Plus - No 2nd side run charge for item# 5916 - TM = BRAD'S AUTO BODY
CO-OP PROGRAMS FOR 2015 - NO REPEAT SET-UP CHARGES W/EXCEPTION OF OUTSOURCED ITEMS
- PALLIDIN (Q# 83383) - items: 7231, 7221, 5556, 6074
- INTERMED (Q# 82953) - items: 7050, 2700, 7193
- HYUNDAI FORKLIFT (Q# 82357) - items: 3365, 7225, 7014
- HYUNDAI CONSTRUCTION (Q# 82352) - items: 3365, 7225, 7014
- MIWD (Q# 81329) - item: 30
- AAA (Q# 82961)(Q# 80891)(Q#75772) - items: 3510, 225, 6223
- SOUTHEASTERN (Q# 77231) - item: 5950
- PALMETTO HEALTH (Q# 77132) - items: 3391,225, 945
- CHILD HEALTH (Q# 76789) - item: 5899
- DOLLAR GENERAL (Q# 76503) - item: 227
- GROW FINANCIAL (Q# 73746) (Q# 72656) - items: 7640, 7050
- GREAT (Q# 69960) - items: 2058, 3366
- CONVERGE (Q# 69958) - item: 9449
- AVID (Q# 69149) - item: 2625
- DELTA (Q# 69062) - items: 1090, 1086, 1035, 1001, 1083, 1015, 869, 2636, 1097
- AVNET (Q# 67596) - item: 5811
- FCM TRAVEL USA (Q# 65632)(Q# 67050) - items: 7123, 7500, 2625
- US HEALTHWORKS (Q# 66686)(Q# 71148) - item: 7742, 9405
- IRBY (Q# 65773)(Q# 71147) - items# 3067, 137, 9068
- ADVANCED (Q# 65150)- item: 6223
- NOVA (Q# 64098)(Q# 61936) - items: 6224, 6233, 6242, 7018, 7900, 9016, 9053, 9084, 9202, 9221, 9249, 9421, 9423, 9440, 9446, 9460, 9463, 9482, 2645, 329, 2700, 34, 41, 72, 195, 301, 323, 329, 750, 1334, 1606, 1623, 1634, 1636, 1640, 1675, 2001, 2002, 2005, 2066, 2615CLR, 2620CLR, 2650, 2905, 4000, 4056, 4068, 4830, 4946, 6080
- AUTO OWNERS (Q# 61000) - items: 6223, 750, 751, 3071, 7209, 2765, 5916, 5843, 5811, 2619
- CONVEREEX (Q# 59799) - item# 303
- PES (Q# 59284) - items: 5870, 1900, 9221
- 173 CRUISE (Q# 58838) - item: 9470
- I9 (Q# 57560) - items: 5872, 7264, 2088, 2785
- COLONIAL LIFE (Q# 56934) - items: 5896, 7050, 8700, 8703, 9214, 2810, 2010, 303, 227, 9449, 1080, 988, 6242, 2664, 300
- SIMONTON WINDOWS & DOORS LOGO - Item# 858 - Repeat Set Up Charge waived for 2015 for Program order per Teresa